Chinook Pass
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Min mph 6240' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 52 | 56 | 76 | 68 | 0 | 6 | 16 | 208 | 0.00 | 0.00 | -1.1 | 62 |
| 10/01 15:00 | 53 | 57 | 70 | 64 | 0 | 6 | 15 | 193 | 0.00 | 0.00 | -1.7 | 67 |
| 10/01 14:00 | 53 | 57 | 69 | 62 | 2 | 9 | 16 | 155 | 0.00 | 0.00 | -1.4 | 73 |
| 10/01 13:00 | 51 | 55 | 68 | 60 | 0 | 11 | 22 | 134 | 0.00 | 0.00 | -1.6 | 71 |
| 10/01 12:00 | 49 | 53 | 69 | 64 | 4 | 16 | 22 | 117 | 0.00 | 0.00 | -1.1 | 62 |
| 10/01 11:00 | 48 | 50 | 65 | 65 | 7 | 13 | 22 | 98 | 0.00 | 0.00 | -0.9 | 72 |
| 10/01 10:00 | 46 | 46 | 64 | 73 | 7 | 14 | 21 | 106 | 0.00 | 0.00 | -1.3 | 49 |
| 10/01 09:00 | 45 | 45 | 62 | 76 | 8 | 15 | 21 | 113 | 0.00 | 0.00 | -1.6 | 45 |
| 10/01 08:00 | 43 | 42 | 74 | 79 | 8 | 13 | 17 | 98 | 0.00 | 0.00 | -0.6 | 41 |
| 10/01 07:00 | 44 | 42 | 66 | 80 | 7 | 12 | 18 | 100 | 0.00 | 0.00 | -1.0 | 40 |
| 10/01 06:00 | 44 | 43 | 71 | 84 | 6 | 11 | 15 | 104 | 0.00 | 0.00 | 0.3 | 41 |
| 10/01 05:00 | 43 | 44 | 80 | 82 | 3 | 14 | 22 | 113 | 0.00 | 0.00 | -0.9 | 42 |
| 10/01 04:00 | 43 | 44 | 94 | 84 | 3 | 12 | 20 | 107 | 0.00 | 0.00 | -0.8 | 43 |
| 10/01 03:00 | 43 | 43 | 91 | 83 | 4 | 12 | 18 | 101 | 0.00 | 0.00 | -0.2 | 41 |
| 10/01 02:00 | 44 | 44 | 76 | 75 | 7 | 11 | 18 | 107 | 0.00 | 0.00 | -1.5 | 42 |
| 10/01 01:00 | 44 | 44 | 75 | 72 | 2 | 11 | 16 | 139 | 0.00 | 0.00 | -1.3 | 41 |
| 10/01 00:00 | 45 | 44 | 74 | 76 | 4 | 12 | 18 | 132 | 0.00 | 0.00 | -1.4 | 42 |
| 09/30 23:00 | 44 | 45 | 75 | 58 | 7 | 13 | 18 | 114 | 0.00 | 0.00 | -0.9 | 42 |
| 09/30 22:00 | 45 | 44 | 33 | 69 | 8 | 13 | 19 | 100 | 0.00 | 0.00 | -1.4 | 41 |
| 09/30 21:00 | 44 | 44 | 70 | 89 | 4 | 9 | 14 | 86 | 0.00 | 0.00 | -1.2 | 41 |
| 09/30 20:00 | 44 | 43 | 65 | 89 | 0 | 1 | 9 | 167 | 0.00 | 0.00 | -1.1 | 42 |
| 09/30 19:00 | 43 | 44 | 100 | 90 | 0 | 3 | 10 | 214 | 0.00 | 0.00 | -1.3 | 43 |
| 09/30 18:00 | 46 | 46 | 83 | 88 | 0 | 6 | 12 | 201 | 0.00 | 0.00 | -1.3 | 46 |
| 09/30 17:00 | 47 | 48 | 82 | 83 | 2 | 8 | 14 | 219 | 0.00 | 0.00 | -1.1 | 50 |

