Chinook Pass
Chinook Pass
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 36 | 38 | 100 | 93 | 9 | 14 | 266 | 0.00 | 0.00 | -0.7 | 37 |
| 09/11 03:00 | 36 | 39 | 100 | 94 | 6 | 9 | 278 | 0.00 | 0.00 | -0.7 | 38 |
| 09/11 02:00 | 37 | 40 | 100 | 95 | 10 | 16 | 285 | 0.00 | 0.00 | -0.5 | 40 |
| 09/11 01:00 | 38 | 40 | 100 | 93 | 8 | 16 | 276 | 0.00 | 0.00 | -0.7 | 41 |
| 09/11 00:00 | 38 | 41 | 100 | 92 | 9 | 15 | 292 | 0.00 | 0.00 | -0.3 | 41 |
| 09/10 23:00 | 38 | 41 | 100 | 82 | 8 | 18 | 292 | 0.00 | 0.00 | -0.9 | 40 |
| 09/10 22:00 | 39 | 42 | 100 | 85 | 11 | 18 | 280 | 0.00 | 0.00 | -0.8 | 42 |
| 09/10 21:00 | 40 | 44 | 100 | 81 | 6 | 14 | 287 | 0.00 | 0.00 | -1.0 | 43 |
| 09/10 20:00 | 41 | 45 | 100 | 84 | 7 | 14 | 256 | 0.00 | 0.00 | -0.7 | 46 |
| 09/10 19:00 | 44 | 48 | 100 | 81 | 8 | 15 | 228 | 0.00 | 0.00 | -0.5 | 51 |
| 09/10 18:00 | 45 | 49 | 98 | 79 | 13 | 23 | 213 | 0.00 | 0.00 | -0.3 | 52 |
| 09/10 17:00 | 47 | 52 | 86 | 72 | 12 | 28 | 217 | 0.00 | 0.00 | -0.5 | 58 |
| 09/10 16:00 | 48 | 53 | 83 | 68 | 16 | 31 | 220 | 0.00 | 0.00 | -1.1 | 60 |
| 09/10 15:00 | 49 | 55 | 85 | 70 | 15 | 30 | 218 | 0.00 | 0.00 | -0.9 | 63 |
| 09/10 14:00 | 49 | 56 | 97 | 72 | 13 | 26 | 209 | 0.00 | 0.00 | -0.7 | 69 |
| 09/10 13:00 | 48 | 56 | 97 | 73 | 11 | 18 | 186 | 0.00 | 0.00 | -0.4 | 70 |
| 09/10 12:00 | 47 | 52 | 94 | 78 | 13 | 22 | 195 | 0.00 | 0.00 | -0.8 | 60 |
| 09/10 11:00 | 48 | 51 | 88 | 76 | 12 | 24 | 183 | 0.00 | 0.00 | -0.9 | 62 |
| 09/10 10:00 | 46 | 50 | 89 | 79 | 11 | 22 | 231 | 0.00 | 0.00 | -0.5 | 55 |
| 09/10 09:00 | 45 | 48 | 99 | 84 | 16 | 27 | 256 | 0.00 | 0.00 | -0.8 | 49 |
| 09/10 08:00 | 47 | 47 | 81 | 81 | 20 | 31 | 286 | 0.00 | 0.00 | -0.4 | 48 |
| 09/10 07:00 | 45 | 48 | 89 | 79 | 18 | 29 | 274 | 0.00 | 0.00 | -0.5 | 47 |
| 09/10 06:00 | 45 | 49 | 87 | 74 | 16 | 26 | 258 | 0.00 | 0.00 | -0.4 | 49 |
| 09/10 05:00 | 49 | 52 | 75 | 72 | 15 | 25 | 272 | 0.00 | 0.00 | -0.3 | 51 |
| 09/10 04:00 | 53 | 53 | 67 | 68 | 15 | 23 | 278 | 0.00 | 0.00 | -0.7 | 53 |

