Camp Muir
- Camp Muir10,110'
| Time (PST) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir deg 10110' | Dir 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|---|
| 11/09 08:00 | 18 | 93 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 07:00 | 18 | 68 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 06:00 | 19 | 79 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 05:00 | 18 | 52 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 04:00 | 17 | 87 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 03:00 | 18 | 93 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 02:00 | 18 | 83 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 01:00 | 18 | 38 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 00:00 | 18 | 64 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/08 23:00 | 14 | 79 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/08 22:00 | 21 | 90 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/08 21:00 | 19 | 91 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/08 20:00 | 18 | 92 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/08 19:00 | 17 | 90 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/08 18:00 | 15 | 91 | 0 | 0 | 0 | 213 | SSW | 14 |
| 11/08 17:00 | 16 | 92 | 0 | 0 | 0 | 213 | SSW | 111 |
| 11/08 16:00 | 19 | 93 | 0 | 0 | 0 | 213 | SSW | 313 |
| 11/08 15:00 | 18 | 92 | 0 | 0 | 0 | 213 | SSW | 354 |
| 11/08 14:00 | 17 | 92 | 0 | 0 | 0 | 212 | SSW | 547 |
| 11/08 13:00 | 16 | 93 | 0 | 0 | 0 | 212 | SSW | 296 |
| 11/08 12:00 | 17 | 93 | 0 | 0 | 0 | 212 | SSW | 196 |
| 11/08 11:00 | 19 | 95 | 0 | 0 | 0 | 212 | SSW | 246 |
| 11/08 10:00 | 17 | 94 | 0 | 0 | 0 | 212 | SSW | 285 |
| 11/08 09:00 | 14 | 92 | 0 | 0 | 0 | 212 | SSW | 75 |

