Mt Rainier
Camp Muir
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 36 | 8 | 0 | 6 | 18 | 337 | 3 |
| 09/11 03:00 | 37 | 7 | 8 | 17 | 26 | 342 | 3 |
| 09/11 02:00 | 37 | 7 | 20 | 27 | 34 | 340 | 3 |
| 09/11 01:00 | 35 | 10 | 14 | 23 | 32 | 344 | 3 |
| 09/11 00:00 | 37 | 8 | 8 | 19 | 30 | 341 | 3 |
| 09/10 23:00 | 37 | 9 | 0 | 12 | 28 | 330 | 3 |
| 09/10 22:00 | 38 | 11 | 0 | 5 | 15 | 246 | 3 |
| 09/10 21:00 | 36 | 21 | 0 | 4 | 16 | 211 | 9 |
| 09/10 20:00 | 33 | 60 | 0 | 7 | 20 | 207 | 104 |
| 09/10 19:00 | 36 | 37 | 0 | 9 | 20 | 216 | 186 |
| 09/10 18:00 | 37 | 40 | 5 | 15 | 31 | 212 | 269 |
| 09/10 17:00 | 36 | 36 | 4 | 14 | 25 | 218 | 336 |
| 09/10 16:00 | 39 | 45 | 5 | 15 | 30 | 213 | 590 |
| 09/10 15:00 | 37 | 60 | 7 | 17 | 37 | 215 | 582 |
| 09/10 14:00 | 41 | 43 | 3 | 11 | 31 | 212 | 669 |
| 09/10 13:00 | 47 | 18 | 1 | 10 | 23 | 243 | 223 |
| 09/10 12:00 | 48 | 9 | 4 | 15 | 35 | 290 | 151 |
| 09/10 11:00 | 47 | 39 | 6 | 16 | 38 | 239 | 427 |
| 09/10 10:00 | 48 | 25 | 5 | 16 | 36 | 304 | 229 |
| 09/10 09:00 | 45 | 39 | 6 | 18 | 43 | 301 | 62 |
| 09/10 08:00 | 47 | 58 | 6 | 15 | 31 | 295 | 7 |
| 09/10 07:00 | 48 | 52 | 5 | 14 | 40 | 244 | 4 |
| 09/10 06:00 | 47 | 56 | 5 | 13 | 29 | 252 | 4 |
| 09/10 05:00 | 49 | 46 | 8 | 19 | 38 | 224 | 4 |

