Camp Muir
- Camp Muir10,110'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 36 | 59 | 13 | 32 | 44 | 212 | 221 |
| 10/21 17:00 | 37 | 58 | 22 | 32 | 46 | 212 | 436 |
| 10/21 16:00 | 37 | 57 | 25 | 34 | 49 | 209 | 558 |
| 10/21 15:00 | 37 | 52 | 21 | 36 | 50 | 212 | 628 |
| 10/21 14:00 | 36 | 47 | 22 | 33 | 44 | 214 | 608 |
| 10/21 13:00 | 36 | 48 | 23 | 36 | 47 | 214 | 191 |
| 10/21 12:00 | 35 | 45 | 23 | 32 | 48 | 217 | 92 |
| 10/21 11:00 | 35 | 40 | 21 | 28 | 39 | 220 | 306 |
| 10/21 10:00 | 34 | 42 | 13 | 25 | 36 | 229 | 147 |
| 10/21 09:00 | 32 | 51 | 17 | 28 | 39 | 229 | 8 |
| 10/21 08:00 | 33 | 57 | 19 | 27 | 35 | 230 | 3 |
| 10/21 07:00 | 33 | 62 | 13 | 24 | 31 | 239 | 3 |
| 10/21 06:00 | 33 | 56 | 17 | 23 | 30 | 237 | 3 |
| 10/21 05:00 | 34 | 44 | 13 | 23 | 35 | 236 | 3 |
| 10/21 04:00 | 34 | 44 | 17 | 23 | 30 | 231 | 3 |
| 10/21 03:00 | 33 | 41 | 16 | 23 | 30 | 228 | 3 |
| 10/21 02:00 | 34 | 28 | 15 | 25 | 35 | 230 | 3 |
| 10/21 01:00 | 34 | 22 | 15 | 24 | 31 | 232 | 3 |
| 10/21 00:00 | 33 | 38 | 20 | 27 | 35 | 230 | 3 |
| 10/20 23:00 | 34 | 30 | 18 | 25 | 33 | 235 | 3 |
| 10/20 22:00 | 34 | 32 | 15 | 24 | 31 | 232 | 3 |
| 10/20 21:00 | 35 | 25 | 13 | 22 | 32 | 235 | 3 |
| 10/20 20:00 | 36 | 20 | 7 | 17 | 29 | 236 | 5 |
| 10/20 19:00 | 36 | 30 | 6 | 19 | 30 | 231 | 63 |

