Camp Muir
- Camp Muir10,110'
| Time (PST) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir deg 10110' | Dir 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 32 | 100 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 18:00 | 32 | 100 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 17:00 | 31 | 100 | 0 | 0 | 0 | 216 | SW | 6 |
| 11/10 16:00 | 30 | 100 | 0 | 0 | 0 | 216 | SW | 17 |
| 11/10 15:00 | 30 | 100 | 0 | 0 | 0 | 216 | SW | 46 |
| 11/10 14:00 | 30 | 100 | 0 | 0 | 0 | 216 | SW | 89 |
| 11/10 13:00 | 29 | 100 | 0 | 0 | 0 | 216 | SW | 87 |
| 11/10 12:00 | 28 | 100 | 0 | 0 | 0 | 216 | SW | 67 |
| 11/10 11:00 | 28 | 100 | 0 | 0 | 0 | 216 | SW | 62 |
| 11/10 10:00 | 28 | 100 | 0 | 0 | 0 | 216 | SW | 59 |
| 11/10 09:00 | 26 | 98 | 0 | 0 | 0 | 216 | SW | 23 |
| 11/10 08:00 | 25 | 98 | 0 | 0 | 0 | 216 | SW | 8 |
| 11/10 07:00 | 24 | 98 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 06:00 | 23 | 96 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 05:00 | 24 | 97 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 04:00 | 24 | 98 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 03:00 | 21 | 95 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 02:00 | 22 | 96 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 01:00 | 18 | 94 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/10 00:00 | 17 | 93 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/09 23:00 | 18 | 94 | 0 | 0 | 0 | 216 | SW | 3 |
| 11/09 22:00 | 21 | 95 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 21:00 | 23 | 97 | 0 | 0 | 0 | 213 | SSW | 3 |
| 11/09 20:00 | 24 | 98 | 0 | 0 | 0 | 213 | SSW | 3 |

