Camp Muir
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 41 | 77 | 13 | 23 | 35 | 209 | 523 |
| 10/01 15:00 | 43 | 74 | 8 | 18 | 30 | 208 | 625 |
| 10/01 14:00 | 44 | 72 | 0 | 9 | 20 | 207 | 621 |
| 10/01 13:00 | 43 | 68 | 0 | 1 | 9 | 20 | 176 |
| 10/01 12:00 | 42 | 69 | 0 | 4 | 11 | 342 | 93 |
| 10/01 11:00 | 44 | 59 | 0 | 4 | 18 | 351 | 317 |
| 10/01 10:00 | 43 | 56 | 2 | 11 | 26 | 319 | 202 |
| 10/01 09:00 | 41 | 66 | 1 | 7 | 16 | 277 | 27 |
| 10/01 08:00 | 41 | 69 | 0 | 5 | 14 | 241 | 3 |
| 10/01 07:00 | 39 | 85 | 0 | 8 | 30 | 214 | 3 |
| 10/01 06:00 | 41 | 75 | 3 | 13 | 38 | 224 | 3 |
| 10/01 05:00 | 40 | 77 | 0 | 9 | 24 | 227 | 3 |
| 10/01 04:00 | 41 | 71 | 3 | 10 | 29 | 224 | 3 |
| 10/01 03:00 | 38 | 78 | 0 | 5 | 19 | 231 | 3 |
| 10/01 02:00 | 39 | 67 | 0 | 2 | 11 | 272 | 3 |
| 10/01 01:00 | 36 | 62 | 0 | 5 | 13 | 342 | 3 |
| 10/01 00:00 | 41 | 59 | 0 | 6 | 18 | 262 | 3 |
| 09/30 23:00 | 38 | 60 | 4 | 13 | 26 | 227 | 3 |
| 09/30 22:00 | 41 | 55 | 1 | 10 | 25 | 236 | 3 |
| 09/30 21:00 | 40 | 49 | 1 | 12 | 28 | 211 | 3 |
| 09/30 20:00 | 42 | 45 | 1 | 11 | 32 | 201 | 25 |
| 09/30 19:00 | 39 | 60 | 0 | 4 | 15 | 181 | 209 |
| 09/30 18:00 | 40 | 48 | 0 | 1 | 8 | 356 | 201 |
| 09/30 17:00 | 40 | 63 | 1 | 10 | 21 | 206 | 558 |

