Blewett Pass
- Blewett Pass4,100'
| Time (PST) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres mbar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 39 | 95 | 0 | 0.36 | 0 | 142 | 1019 | 72.2 |
| 11/10 18:00 | 40 | 95 | 0.02 | 0.36 | 0 | 142 | 1019 | 67.7 |
| 11/10 17:00 | 41 | 94 | 0.02 | 0.34 | 0 | 142 | 1019 | 71.3 |
| 11/10 16:00 | 43 | 94 | 0 | 0.32 | 0 | 142 | 1019 | 77.4 |
| 11/10 15:00 | 43 | 93 | 0 | 0.32 | 0 | 142 | 1019 | 78.2 |
| 11/10 14:00 | 43 | 93 | 0 | 0.32 | 0 | 142 | 1019 | 79.7 |
| 11/10 13:00 | 42 | 93 | 0 | 0.32 | 0 | 142 | 1019 | 77.3 |
| 11/10 12:00 | 41 | 92 | 0.01 | 0.32 | 0 | 142 | 1019 | 76.3 |
| 11/10 11:00 | 41 | 92 | 0.01 | 0.31 | 0 | 142 | 1019 | 76.3 |
| 11/10 10:00 | 40 | 93 | 0.10 | 0.30 | 0 | 142 | 1019 | 69.7 |
| 11/10 09:00 | 39 | 92 | 0.02 | 0.20 | 0 | 142 | 1018 | 70.9 |
| 11/10 08:00 | 39 | 91 | 0.01 | 0.18 | 0 | 142 | 1018 | 74.0 |
| 11/10 07:00 | 38 | 91 | 0.01 | 0.17 | 0 | 142 | 1018 | 70.7 |
| 11/10 06:00 | 38 | 90 | 0 | 0.16 | 0 | 142 | 1018 | 74.0 |
| 11/10 05:00 | 37 | 89 | 0 | 0.16 | 0 | 142 | 1017 | 71.2 |
| 11/10 04:00 | 37 | 87 | 0 | 0.16 | 0 | 142 | 1017 | 67.6 |
| 11/10 03:00 | 37 | 88 | 0 | 0.16 | 0 | 142 | 1016 | 65.8 |
| 11/10 02:00 | 38 | 92 | 0 | 0.16 | 0 | 142 | 1016 | 66.0 |
| 11/10 01:00 | 37 | 95 | 0 | 0.16 | 0 | 142 | 1016 | 68.1 |
| 11/10 00:00 | 37 | 96 | 0 | 0.16 | 0 | 142 | 1016 | 66.3 |
| 11/09 23:00 | 37 | 95 | 0.01 | 0.16 | 0 | 142 | 1016 | 68.7 |
| 11/09 22:00 | 38 | 95 | 0 | 0.15 | 0 | 142 | 1015 | 67.7 |
| 11/09 21:00 | 37 | 94 | 0.03 | 0.15 | 0 | 142 | 1015 | 63.3 |
| 11/09 20:00 | 38 | 94 | 0.12 | 0.12 | 0 | 142 | 1015 | 63.3 |

