Blewett Pass
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 61 | 44 | 0.00 | 0.00 | 7.4 | -2.3 | 1019 | 72 |
| 10/01 15:00 | 62 | 38 | 0.00 | 0.00 | 11.1 | -2.6 | 1019 | 80 |
| 10/01 14:00 | 61 | 41 | 0.00 | 0.00 | 8.7 | -2.1 | 1020 | 77 |
| 10/01 13:00 | 59 | 40 | 0.00 | 0.00 | 4.5 | -2.7 | 1020 | 77 |
| 10/01 12:00 | 58 | 40 | 0.00 | 0.00 | -15.9 | -2.5 | 1020 | 79 |
| 10/01 11:00 | 54 | 44 | 0.00 | 0.00 | -34.9 | -2.5 | 1020 | 70 |
| 10/01 10:00 | 52 | 45 | 0.00 | 0.00 | -67.9 | -2.2 | 1020 | 70 |
| 10/01 09:00 | 49 | 48 | 0.00 | 0.00 | -85.4 | -2.0 | 1020 | 59 |
| 10/01 08:00 | 44 | 63 | 0.00 | 0.00 | -76.9 | -1.7 | 1020 | 45 |
| 10/01 07:00 | 43 | 65 | 0.00 | 0.00 | -60.6 | -2.1 | 1020 | 42 |
| 10/01 06:00 | 44 | 63 | 0.00 | 0.00 | -15.3 | 141.5 | 1020 | 43 |
| 10/01 05:00 | 44 | 63 | 0.00 | 0.00 | -20.6 | 141.5 | 1020 | 43 |
| 10/01 04:00 | 44 | 62 | 0.00 | 0.00 | -59.4 | 141.5 | 1020 | 43 |
| 10/01 03:00 | 44 | 62 | 0.00 | 0.00 | -96.6 | -2.1 | 1020 | 43 |
| 10/01 02:00 | 46 | 60 | 0.00 | 0.00 | -98.2 | -2.0 | 1020 | 45 |
| 10/01 01:00 | 46 | 63 | 0.00 | 0.00 | -100.0 | -1.8 | 1020 | 45 |
| 10/01 00:00 | 44 | 60 | 0.00 | 0.00 | -93.9 | -1.8 | 1019 | 42 |
| 09/30 23:00 | 44 | 58 | 0.00 | 0.00 | -101.9 | -1.8 | 1019 | 41 |
| 09/30 22:00 | 44 | 59 | 0.00 | 0.00 | -98.5 | -1.8 | 1019 | 41 |
| 09/30 21:00 | 44 | 58 | 0.00 | 0.00 | -97.0 | -1.6 | 1019 | 41 |
| 09/30 20:00 | 45 | 62 | 0.00 | 0.00 | -88.5 | -1.4 | 1019 | 42 |
| 09/30 19:00 | 48 | 56 | 0.00 | 0.00 | -71.7 | -1.5 | 1018 | 46 |
| 09/30 18:00 | 54 | 46 | 0.00 | 0.00 | -47.8 | -1.3 | 1018 | 53 |
| 09/30 17:00 | 57 | 29 | 0.00 | 0.00 | -18.6 | -1.6 | 1018 | 60 |

