Washington Pass
- Washington Pass Upper6,680'
- Washington Pass Base5,450'
| Time (PST) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir deg 6680' | Dir 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14 15:00 | 30 | 33 | 93 | 95 | 2 | 6 | 8 | 173 | S | 0 | 0.11 | 8 | 75.5 |
| 11/14 14:00 | 32 | 34 | 85 | 94 | 5 | 7 | 12 | 190 | S | 0 | 0.11 | 8 | 76.9 |
| 11/14 13:00 | 31 | 33 | 93 | 94 | 7 | 9 | 11 | 218 | SW | 0 | 0.11 | 8 | 74.9 |
| 11/14 12:00 | 34 | 34 | 87 | 94 | 7 | 10 | 13 | 221 | SW | 0.01 | 0.11 | 8 | 76.7 |
| 11/14 11:00 | 30 | 33 | 88 | 96 | 5 | 10 | 14 | 227 | SW | 0 | 0.10 | 9 | 74.3 |
| 11/14 10:00 | 29 | 32 | 95 | 96 | 8 | 11 | 14 | 223 | SW | 0 | 0.10 | 9 | 73.1 |
| 11/14 09:00 | 30 | 31 | 94 | 96 | 6 | 10 | 13 | 235 | SW | 0 | 0.10 | 9 | 71.1 |
| 11/14 08:00 | 29 | 31 | 91 | 96 | 7 | 10 | 14 | 227 | SW | 0 | 0.10 | 9 | 70.9 |
| 11/14 07:00 | 29 | 30 | 93 | 96 | 6 | 9 | 12 | 236 | SW | 0 | 0.10 | 9 | 69.6 |
| 11/14 06:00 | 29 | 30 | 91 | 96 | 8 | 12 | 18 | 234 | SW | 0 | 0.10 | 9 | 69.7 |
| 11/14 05:00 | 29 | 30 | 90 | 96 | 7 | 12 | 16 | 237 | WSW | 0 | 0.10 | 9 | 69.9 |
| 11/14 04:00 | 29 | 31 | 93 | 96 | 7 | 10 | 13 | 236 | SW | 0 | 0.10 | 9 | 69.9 |
| 11/14 03:00 | 29 | 30 | 95 | 96 | 3 | 7 | 10 | 243 | WSW | 0 | 0.10 | 9 | 69.3 |
| 11/14 02:00 | 29 | 31 | 97 | 96 | 7 | 11 | 14 | 228 | SW | 0 | 0.10 | 9 | 70.4 |
| 11/14 01:00 | 29 | 32 | 98 | 96 | 7 | 9 | 12 | 240 | WSW | 0 | 0.10 | 9 | 71.7 |
| 11/14 00:00 | 30 | 32 | 98 | 97 | 7 | 10 | 13 | 236 | SW | 0.02 | 0.10 | 10 | 69.7 |
| 11/13 23:00 | 32 | 33 | 98 | 97 | 3 | 8 | 12 | 236 | SW | 0.02 | 0.08 | 10 | 71.2 |
| 11/13 22:00 | 33 | 33 | 95 | 97 | 2 | 7 | 14 | 214 | SW | 0.04 | 0.06 | 10 | 71.5 |
| 11/13 21:00 | 34 | 32 | 91 | 97 | 7 | 12 | 23 | 193 | SSW | 0.01 | 0.02 | 10 | 70.6 |
| 11/13 20:00 | 34 | 32 | 87 | 97 | 4 | 13 | 23 | 186 | S | 0.01 | 0.01 | 10 | 71.0 |
| 11/13 19:00 | 36 | 32 | 76 | 97 | 8 | 16 | 27 | 193 | SSW | 0 | 0 | 10 | 71.1 |
| 11/13 18:00 | 38 | 31 | 67 | 96 | 8 | 14 | 22 | 197 | SSW | 0 | 0 | 10 | 71.2 |
| 11/13 17:00 | 37 | 31 | 68 | 96 | 9 | 17 | 23 | 190 | S | 0 | 0 | 10 | 70.6 |

