Timberline - Magic Mile Chair
- Timberline - Magic Mile6,990'
| Time (PST) | Temp °F 6990' | RH % 6990' | Min mph 6990' | Spd mph 6990' | Gust mph 6990' | Dir deg 6990' | Dir 6990' |
|---|---|---|---|---|---|---|---|
| 11/22 15:00 | 23 | 91 | 0 | 0 | 5 | 63 | ENE |
| 11/22 14:00 | 23 | 90 | 0 | 1 | 6 | 60 | ENE |
| 11/22 13:00 | 25 | 91 | 0 | 2 | 9 | 65 | ENE |
| 11/22 12:00 | 24 | 91 | 0 | 4 | 9 | 69 | ENE |
| 11/22 11:00 | 23 | 94 | 2 | 7 | 12 | 69 | ENE |
| 11/22 10:00 | 22 | 94 | 5 | 12 | 21 | 68 | ENE |
| 11/22 09:00 | 20 | 95 | 7 | 13 | 24 | 68 | ENE |
| 11/22 08:00 | 20 | 96 | 7 | 12 | 23 | 67 | ENE |
| 11/22 07:00 | 20 | 96 | 7 | 13 | 21 | 68 | ENE |
| 11/22 06:00 | 21 | 96 | 4 | 11 | 18 | 69 | ENE |
| 11/22 05:00 | 21 | 96 | 3 | 9 | 16 | 71 | ENE |
| 11/22 04:00 | 20 | 96 | 0 | 5 | 16 | 67 | ENE |
| 11/22 03:00 | 20 | 96 | 0 | 6 | 14 | 70 | ENE |
| 11/22 02:00 | 21 | 96 | 0 | 6 | 13 | 72 | ENE |
| 11/22 01:00 | 22 | 96 | 0 | 6 | 18 | 65 | ENE |
| 11/22 00:00 | 22 | 96 | 0 | 10 | 22 | 69 | ENE |
| 11/21 23:00 | 22 | 96 | 0 | 4 | 14 | 66 | ENE |
| 11/21 22:00 | 22 | 95 | 0 | 1 | 6 | 64 | ENE |
| 11/21 21:00 | 22 | 96 | 0 | 4 | 14 | 67 | ENE |
| 11/21 20:00 | 22 | 96 | 0 | 2 | 10 | 67 | ENE |
| 11/21 19:00 | 23 | 96 | 0 | 4 | 13 | 65 | ENE |
| 11/21 18:00 | 23 | 96 | 1 | 7 | 18 | 66 | ENE |
| 11/21 17:00 | 23 | 97 | 0 | 8 | 18 | 68 | ENE |
| 11/21 16:00 | 24 | 95 | 0 | 6 | 15 | 68 | ENE |

