Snoqualmie Pass
- Snoqualmie Pass - Dodge Ridge3,760'
- Snoqualmie Pass - East Shed3,770'
- Snoqualmie Pass3,010'
| Time (PST) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir deg 3760' | Dir 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | SnoHt in 3770' | Pres mbar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15 16:00 | 36 | – | 39 | 97 | 2 | 10 | 19 | 220 | SW | 0.01 | 0.39 | 0 | -2 | – | 1014 |
| 11/15 15:00 | 36 | – | 39 | 95 | 2 | 7 | 18 | 215 | SW | 0 | 0.38 | 0 | -3 | – | 1013 |
| 11/15 14:00 | 36 | – | 40 | 92 | 0 | 7 | 19 | 245 | WSW | 0 | 0.38 | 0 | -2 | – | 1013 |
| 11/15 13:00 | 36 | – | 41 | 96 | 2 | 9 | 17 | 248 | WSW | 0.04 | 0.38 | 0 | -2 | – | 1013 |
| 11/15 12:00 | 37 | – | 41 | 96 | 0 | 9 | 23 | 252 | WSW | 0.06 | 0.34 | 0 | -2 | – | 1012 |
| 11/15 11:00 | 37 | – | 42 | 97 | 0 | 7 | 18 | 233 | SW | 0.09 | 0.28 | 0 | -2 | – | 1012 |
| 11/15 10:00 | 38 | – | 42 | 97 | 5 | 10 | 14 | 127 | SE | 0.01 | 0.19 | 0 | -2 | – | 1011 |
| 11/15 09:00 | 38 | – | 41 | 98 | 4 | 8 | 15 | 108 | ESE | 0.01 | 0.18 | 0 | -2 | – | 1011 |
| 11/15 08:00 | 38 | – | 41 | 98 | 0 | 6 | 13 | 86 | E | 0.04 | 0.17 | 0 | -2 | – | 1010 |
| 11/15 07:00 | 37 | – | 41 | 98 | 2 | 5 | 11 | 96 | E | 0.02 | 0.13 | 0 | -2 | – | 1010 |
| 11/15 06:00 | 38 | – | 41 | 98 | 2 | 7 | 14 | 108 | ESE | 0.02 | 0.11 | 0 | -2 | – | 1009 |
| 11/15 05:00 | 37 | – | 41 | 97 | 1 | 8 | 17 | 100 | E | 0 | 0.09 | 0 | -2 | – | 1008 |
| 11/15 04:00 | 38 | – | 41 | 97 | 5 | 9 | 13 | 91 | E | 0.01 | 0.09 | 0 | -2 | – | 1008 |
| 11/15 03:00 | 39 | – | 41 | 97 | 2 | 7 | 14 | 54 | NE | 0 | 0.08 | 0 | -2 | – | 1007 |
| 11/15 02:00 | 39 | 39 | 41 | 96 | 4 | 9 | 16 | 92 | E | 0.01 | 0.08 | 0 | -2 | 3 | 1007 |
| 11/15 01:00 | 38 | 39 | 41 | 96 | 5 | 11 | 17 | 111 | ESE | 0.06 | 0.07 | 0 | -2 | 3 | 1007 |
| 11/15 00:00 | 40 | 39 | 41 | 95 | 4 | 8 | 17 | 89 | E | 0.01 | 0.01 | 0 | -2 | 3 | 1007 |
| 11/14 23:00 | 39 | 39 | 42 | 94 | 2 | 9 | 17 | 102 | ESE | 0 | 0 | 0 | -1 | 2 | 1007 |
| 11/14 22:00 | 39 | 39 | 42 | 95 | 7 | 14 | 24 | 115 | ESE | 0 | 0 | 0 | -2 | 2 | 1007 |
| 11/14 21:00 | 39 | 39 | 42 | 95 | 5 | 12 | 23 | 107 | ESE | 0 | 0 | 0 | -1 | 2 | 1007 |
| 11/14 20:00 | 39 | 39 | 42 | 96 | 1 | 9 | 18 | 106 | ESE | 0 | 0 | 0 | -1 | 2 | 1007 |
| 11/14 19:00 | 39 | 39 | 42 | 96 | 2 | 8 | 15 | 94 | E | 0 | 0 | 0 | -2 | 2 | 1007 |
| 11/14 18:00 | 39 | 39 | 42 | 96 | 10 | 13 | 17 | 111 | ESE | 0 | 0 | 0 | -2 | 2 | 1008 |
| 11/14 17:00 | 39 | 39 | 42 | 96 | 8 | 12 | 18 | 100 | E | 0 | 0 | 0 | -1 | 3 | 1008 |

