Paradise
- Paradise5,400'
- Paradise Wind5,380'
| Time (PST) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir deg 5380' | Dir 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22 08:00 | 26 | 91 | 0 | 1 | 4 | 51 | NE | 0 | 0.07 | 3 | 4 | 10 |
| 11/22 07:00 | 26 | 89 | 0 | 0 | 0 | 47 | NE | 0.01 | 0.07 | 1 | 4 | 0 |
| 11/22 06:00 | 26 | 86 | 0 | 1 | 5 | 308 | NW | 0 | 0.06 | 2 | 4 | 0 |
| 11/22 05:00 | 26 | 90 | 0 | 1 | 5 | 239 | WSW | 0 | 0.06 | 2 | 4 | 0 |
| 11/22 04:00 | 26 | 89 | 0 | 0 | 4 | 192 | SSW | 0 | 0.06 | 2 | 4 | 0 |
| 11/22 03:00 | 27 | 89 | 0 | 0 | 4 | 274 | W | 0 | 0.06 | 2 | 4 | 0 |
| 11/22 02:00 | 27 | 85 | 0 | 0 | 4 | 15 | NNE | 0 | 0.06 | 2 | 3 | 0 |
| 11/22 01:00 | 27 | 90 | 0 | 1 | 5 | 290 | WNW | 0 | 0.06 | 2 | 3 | 0 |
| 11/22 00:00 | 27 | 90 | 0 | 2 | 6 | 299 | WNW | 0 | 0.06 | 2 | 4 | 0 |
| 11/21 23:00 | 27 | 91 | 0 | 0 | 2 | 359 | N | 0.01 | 0.06 | 2 | 4 | 0 |
| 11/21 22:00 | 27 | 93 | 0 | 0 | 5 | 8 | N | 0.01 | 0.05 | 2 | 4 | 0 |
| 11/21 21:00 | 27 | 94 | 0 | 0 | 6 | 64 | ENE | 0 | 0.04 | 0 | 4 | 0 |
| 11/21 20:00 | 27 | 92 | 0 | 0 | 7 | 50 | NE | 0.02 | 0.04 | 2 | 4 | 0 |
| 11/21 19:00 | 28 | 90 | 0 | 2 | 8 | 290 | WNW | 0 | 0.02 | 1 | 4 | 0 |
| 11/21 18:00 | 28 | 88 | 0 | 2 | 6 | 347 | NNW | 0 | 0.02 | 1 | 4 | 0 |
| 11/21 17:00 | 28 | 83 | 0 | 2 | 7 | 7 | N | 0.01 | 0.02 | 1 | 4 | 3 |
| 11/21 16:00 | 29 | 83 | 0 | 2 | 9 | 319 | NW | 0.01 | 0.01 | 1 | 3 | 15 |
| 11/21 15:00 | 29 | 70 | 0 | 2 | 7 | 20 | NNE | 0 | 0 | 1 | 3 | 32 |
| 11/21 14:00 | 31 | 61 | 0 | 2 | 11 | 324 | NW | 0 | 0 | 1 | 3 | 102 |
| 11/21 13:00 | 32 | 51 | 0 | 3 | 10 | 341 | NNW | 0 | 0 | 1 | 3 | 87 |
| 11/21 12:00 | 32 | 50 | 0 | 2 | 6 | 33 | NNE | 0 | 0 | 1 | 2 | 169 |
| 11/21 11:00 | 33 | 62 | 0 | 1 | 6 | 46 | NE | 0 | 0 | 1 | 2 | 160 |
| 11/21 10:00 | 31 | 60 | 0 | 1 | 4 | 67 | ENE | 0 | 0 | 1 | 3 | 158 |
| 11/21 09:00 | 30 | 57 | 0 | 1 | 3 | 59 | ENE | 0 | 0 | 1 | 3 | 174 |

