Mt. Hood Meadows Ski Area
- Mt. Hood Meadows - Blue6,540'
- Mt. Hood Meadows Base5,380'
| Time (PST) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir deg 6540' | Dir 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres mbar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 17:00 | 47 | 50 | 23 | 30 | 6 | 13 | 20 | 244 | WSW | 0 | 0 | -145 | 4 | 1017 |
| 11/11 16:00 | 47 | 53 | 23 | 22 | 7 | 15 | 26 | 245 | WSW | 0 | 0 | -142 | 5 | 1018 |
| 11/11 15:00 | 47 | 54 | 23 | 24 | 7 | 14 | 22 | 238 | WSW | 0 | 0 | -139 | 5 | 1018 |
| 11/11 14:00 | 48 | 55 | 27 | 27 | 8 | 17 | 28 | 231 | SW | 0 | 0 | -135 | 5 | 1018 |
| 11/11 13:00 | 48 | 55 | 27 | 24 | 6 | 18 | 29 | 231 | SW | 0 | 0 | -129 | 4 | 1019 |
| 11/11 12:00 | 48 | 55 | 27 | 25 | 9 | 18 | 29 | 233 | SW | 0 | 0 | -121 | 5 | 1019 |
| 11/11 11:00 | 48 | 56 | 26 | 25 | 8 | 21 | 34 | 229 | SW | 0 | 0 | -111 | 5 | 1020 |
| 11/11 10:00 | 47 | 53 | 28 | 28 | 12 | 22 | 36 | 227 | SW | 0 | 0 | -124 | 4 | 1019 |
| 11/11 09:00 | 48 | 54 | 26 | 25 | 12 | 22 | 39 | 229 | SW | 0 | 0 | -127 | 5 | 1019 |
| 11/11 08:00 | 47 | 51 | 29 | 35 | 9 | 20 | 30 | 230 | SW | 0 | 0 | -132 | 5 | 1019 |
| 11/11 07:00 | 47 | 49 | 30 | 38 | 8 | 18 | 30 | 230 | SW | 0 | 0 | -133 | 4 | 1019 |
| 11/11 06:00 | 47 | 49 | 30 | 35 | 12 | 20 | 32 | 230 | SW | 0 | 0 | -125 | 4 | 1019 |
| 11/11 05:00 | 47 | 51 | 27 | 31 | 9 | 21 | 33 | 231 | SW | 0 | 0 | -118 | 4 | 1019 |
| 11/11 04:00 | 47 | 51 | 27 | 30 | 8 | 23 | 34 | 232 | SW | 0 | 0 | -113 | 5 | 1019 |
| 11/11 03:00 | 47 | 50 | 28 | 35 | 13 | 23 | 32 | 229 | SW | 0 | 0 | -110 | 5 | 1019 |
| 11/11 02:00 | 46 | 49 | 31 | 39 | 12 | 21 | 34 | 229 | SW | 0 | 0 | -109 | 5 | 1019 |
| 11/11 01:00 | 45 | 49 | 34 | 40 | 10 | 21 | 31 | 231 | SW | 0 | 0 | -112 | 5 | 1019 |
| 11/11 00:00 | 45 | 46 | 39 | 54 | 13 | 21 | 29 | 229 | SW | 0 | 0 | -116 | 5 | 1020 |
| 11/10 23:00 | 45 | 46 | 41 | 58 | 10 | 19 | 30 | 232 | SW | 0 | 0 | -112 | 5 | 1020 |
| 11/10 22:00 | 45 | 46 | 46 | 68 | 11 | 18 | 27 | 231 | SW | 0 | 0 | -112 | 5 | 1020 |
| 11/10 21:00 | 44 | 45 | 54 | 75 | 11 | 19 | 29 | 230 | SW | 0 | 0 | -111 | 5 | 1020 |
| 11/10 20:00 | 44 | 45 | 58 | 79 | 10 | 17 | 29 | 230 | SW | 0 | 0 | -107 | 5 | 1020 |
| 11/10 19:00 | 43 | 45 | 61 | 78 | 9 | 18 | 27 | 230 | SW | 0 | 0 | -106 | 5 | 1020 |
| 11/10 18:00 | 42 | 45 | 67 | 80 | 9 | 17 | 27 | 231 | SW | 0 | 0 | -105 | 4 | 1020 |

