Mt. Baker Ski Area
- Mt. Baker - Pan Dome5,020'
- Mt. Baker - Heather Meadows4,210'
| Time (PST) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir deg 5020' | Dir 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 17:00 | 47 | 51 | 59 | 54 | 8 | 22 | 40 | 180 | S | 0 | 0.89 | 1 | 7 | 2 |
| 11/11 16:00 | 47 | 51 | 58 | 53 | 8 | 22 | 44 | 180 | S | 0 | 0.89 | 1 | 7 | 26 |
| 11/11 15:00 | 48 | 52 | 54 | 49 | 8 | 22 | 43 | 169 | S | 0 | 0.89 | 1 | 7 | 62 |
| 11/11 14:00 | 48 | 52 | 51 | 46 | 6 | 22 | 47 | 183 | S | 0 | 0.89 | 1 | 7 | 130 |
| 11/11 13:00 | 48 | 52 | 53 | 48 | 8 | 20 | 44 | 180 | S | 0 | 0.89 | 1 | 7 | 172 |
| 11/11 12:00 | 48 | 51 | 58 | 54 | 7 | 21 | 39 | 180 | S | 0 | 0.89 | 1 | 7 | 226 |
| 11/11 11:00 | 47 | 51 | 58 | 53 | 8 | 18 | 31 | 186 | S | 0 | 0.89 | 1 | 7 | 106 |
| 11/11 10:00 | 47 | 51 | 56 | 52 | 6 | 17 | 35 | 186 | S | 0 | 0.89 | 1 | 7 | 59 |
| 11/11 09:00 | 47 | 51 | 54 | 50 | 8 | 22 | 45 | 184 | S | 0 | 0.89 | 1 | 7 | 67 |
| 11/11 08:00 | 46 | 50 | 55 | 52 | 4 | 17 | 38 | 186 | S | 0 | 0.89 | 1 | 7 | 9 |
| 11/11 07:00 | 46 | 50 | 57 | 50 | 4 | 13 | 30 | 192 | SSW | 0 | 0.89 | 1 | 8 | 0 |
| 11/11 06:00 | 46 | 50 | 62 | 55 | 4 | 14 | 33 | 186 | S | 0 | 0.89 | 1 | 7 | 0 |
| 11/11 05:00 | 46 | 49 | 67 | 62 | 4 | 16 | 35 | 179 | S | 0 | 0.89 | 1 | 7 | 0 |
| 11/11 04:00 | 45 | 49 | 71 | 63 | 4 | 17 | 36 | 184 | S | 0 | 0.89 | 1 | 6 | 0 |
| 11/11 03:00 | 44 | 48 | 77 | 66 | 4 | 15 | 37 | 183 | S | 0 | 0.89 | 1 | 6 | 0 |
| 11/11 02:00 | 43 | 48 | 80 | 69 | 5 | 16 | 35 | 187 | S | 0 | 0.89 | 1 | 6 | 0 |
| 11/11 01:00 | 41 | 46 | 88 | 78 | 5 | 16 | 32 | 193 | SSW | 0 | 0.89 | 0 | 8 | 1 |
| 11/11 00:00 | 41 | 44 | 95 | 90 | 6 | 21 | 44 | 186 | S | 0 | 0.89 | 1 | 8 | 1 |
| 11/10 23:00 | 41 | 45 | 100 | 92 | 4 | 19 | 42 | 190 | S | 0.18 | 0.89 | 0 | 7 | 0 |
| 11/10 22:00 | 41 | 45 | 100 | 92 | 6 | 23 | 39 | 188 | S | 0.17 | 0.71 | 1 | 7 | 0 |
| 11/10 21:00 | 41 | 44 | 100 | 99 | 15 | 31 | 44 | 183 | S | 0.03 | 0.54 | 0 | 8 | 0 |
| 11/10 20:00 | 41 | 44 | 100 | 99 | 17 | 33 | 49 | 189 | S | 0.08 | 0.51 | 1 | 9 | 0 |
| 11/10 19:00 | 41 | 44 | 100 | 95 | 13 | 29 | 42 | 190 | S | 0.22 | 0.43 | 0 | 7 | 0 |
| 11/10 18:00 | 41 | 44 | 100 | 93 | 9 | 28 | 51 | 183 | S | 0.21 | 0.21 | 1 | 7 | 0 |

