Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 09:00 | 41 | 89 | 9 | 14 | 29 | 254 | WSW | 0 | 0 | 3 | 48 |
| 11/12 08:00 | 41 | 93 | 9 | 13 | 22 | 259 | W | 0 | 0 | 3 | 10 |
| 11/12 07:00 | 41 | 94 | 8 | 12 | 19 | 257 | WSW | 0 | 0 | 3 | 0 |
| 11/12 06:00 | 42 | 93 | 7 | 12 | 24 | 257 | WSW | 0 | 0 | 3 | 0 |
| 11/12 05:00 | 41 | 92 | 6 | 11 | 18 | 260 | W | 0 | 0 | 4 | 0 |
| 11/12 04:00 | 41 | 94 | 7 | 11 | 20 | 263 | W | 0 | 0 | 4 | 0 |
| 11/12 03:00 | 42 | 96 | 6 | 12 | 22 | 258 | WSW | 0 | 0 | 4 | 0 |
| 11/12 02:00 | 42 | 97 | 5 | 11 | 24 | 262 | W | 0 | 0 | 4 | 0 |
| 11/12 01:00 | 42 | 98 | 6 | 10 | 20 | 258 | WSW | 0 | 0 | 4 | 0 |
| 11/12 00:00 | 42 | 99 | 6 | 11 | 21 | 259 | W | 0 | 0 | 4 | 0 |
| 11/11 23:00 | 43 | 99 | 6 | 11 | 21 | 256 | WSW | 0 | 0 | 4 | 0 |
| 11/11 22:00 | 43 | 99 | 6 | 10 | 17 | 260 | W | 0 | 0 | 4 | 0 |
| 11/11 21:00 | 43 | 98 | 6 | 11 | 18 | 258 | WSW | 0 | 0 | 3 | 0 |
| 11/11 20:00 | 43 | 98 | 6 | 12 | 23 | 257 | WSW | 0 | 0 | 3 | 0 |
| 11/11 19:00 | 43 | 98 | 7 | 15 | 33 | 263 | W | 0 | 0 | 3 | 0 |
| 11/11 18:00 | 44 | 98 | 8 | 16 | 39 | 262 | W | 0 | 0 | 3 | 0 |
| 11/11 17:00 | 44 | 99 | 8 | 15 | 27 | 257 | WSW | 0 | 0 | 3 | 2 |
| 11/11 16:00 | 44 | 98 | 9 | 14 | 23 | 257 | WSW | 0 | 0 | 4 | 12 |
| 11/11 15:00 | 44 | 98 | 8 | 15 | 26 | 260 | W | 0 | 0 | 3 | 28 |
| 11/11 14:00 | 44 | 98 | 10 | 16 | 37 | 264 | W | 0 | 0 | 3 | 56 |
| 11/11 13:00 | 45 | 99 | 7 | 16 | 35 | 262 | W | 0 | 0 | 4 | 74 |
| 11/11 12:00 | 45 | 99 | 8 | 15 | 33 | 261 | W | 0 | 0 | 4 | 64 |
| 11/11 11:00 | 45 | 99 | 7 | 14 | 28 | 259 | W | 0 | 0 | 4 | 33 |
| 11/11 10:00 | 44 | 100 | 9 | 14 | 24 | 256 | WSW | 0 | 0 | 4 | 30 |

