Crystal Mt. Ski Area
- Crystal Summit6,830'
- Crystal Base4,540'
| Time (PST) | Temp °F 6830' | Temp °F 4540' | RH % 6830' | RH % 4540' | Min mph 6830' | Spd mph 6830' | Gust mph 6830' | Dir deg 6830' | Dir 6830' | Pcp1 in 4540' | PcpSum in 4540' | 24Sno in 4540' | SnoHt in 4540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07 16:00 | 42 | 48 | 52 | 62 | 18 | 42 | 70 | 183 | S | 0 | 0.16 | 0 | 2 |
| 11/07 15:00 | 43 | 45 | 52 | 82 | 15 | 33 | 55 | 178 | S | 0 | 0.16 | 0 | 2 |
| 11/07 14:00 | 43 | 48 | 55 | 73 | 18 | 34 | 63 | 174 | S | 0 | 0.16 | 0 | 3 |
| 11/07 13:00 | 43 | 48 | 75 | 82 | 7 | 22 | 49 | 162 | SSE | 0 | 0.16 | 0 | 2 |
| 11/07 12:00 | 41 | 46 | 85 | 92 | 8 | 13 | 22 | 82 | E | 0 | 0.16 | 0 | 2 |
| 11/07 11:00 | 40 | 44 | 86 | 96 | 10 | 18 | 30 | 99 | E | 0 | 0.16 | 0 | 2 |
| 11/07 10:00 | 39 | 41 | 90 | 97 | 11 | 20 | 26 | 123 | ESE | 0 | 0.16 | 0 | 2 |
| 11/07 09:00 | 40 | 41 | 95 | 98 | 12 | 26 | 44 | 178 | S | 0 | 0.16 | 0 | 1 |
| 11/07 08:00 | 41 | 40 | 93 | 98 | 18 | 34 | 47 | 192 | SSW | 0 | 0.16 | 0 | 2 |
| 11/07 07:00 | 42 | 35 | 48 | 100 | 4 | 21 | 40 | 188 | S | 0 | 0.16 | 0 | 2 |
| 11/07 06:00 | 41 | 34 | 41 | 100 | 3 | 17 | 37 | 216 | SW | 0 | 0.16 | 0 | 2 |
| 11/07 05:00 | 40 | 34 | 63 | 100 | 2 | 9 | 22 | 215 | SW | 0 | 0.16 | 0 | 2 |
| 11/07 04:00 | 38 | 34 | 65 | 100 | 2 | 11 | 25 | 218 | SW | 0 | 0.16 | 0 | 2 |
| 11/07 03:00 | 35 | 34 | 79 | 100 | 5 | 11 | 23 | 216 | SW | 0 | 0.16 | 0 | 2 |
| 11/07 02:00 | 34 | 34 | 89 | 100 | 4 | 9 | 18 | 220 | SW | 0 | 0.16 | 0 | 2 |
| 11/07 01:00 | 33 | 34 | 93 | 100 | 4 | 9 | 16 | 220 | SW | 0 | 0.16 | 0 | 2 |
| 11/07 00:00 | 34 | 35 | 91 | 99 | 2 | 7 | 15 | 217 | SW | 0 | 0.16 | 0 | 2 |
| 11/06 23:00 | 33 | 35 | 96 | 99 | 1 | 7 | 14 | 245 | WSW | 0 | 0.16 | 0 | 2 |
| 11/06 22:00 | 34 | 37 | 98 | 99 | 1 | 6 | 13 | 233 | SW | 0 | 0.16 | 0 | 2 |
| 11/06 21:00 | 34 | 38 | 99 | 99 | 3 | 8 | 15 | 227 | SW | 0 | 0.16 | 0 | 2 |
| 11/06 20:00 | 36 | 38 | 87 | 99 | 3 | 10 | 20 | 248 | WSW | 0 | 0.16 | 0 | 2 |
| 11/06 19:00 | 37 | 39 | 97 | 98 | 6 | 12 | 22 | 246 | WSW | 0 | 0.16 | 0 | 2 |
| 11/06 18:00 | 39 | 39 | 89 | 98 | 2 | 16 | 44 | 257 | WSW | 0.01 | 0.16 | 0 | 3 |
| 11/06 17:00 | 38 | 39 | 98 | 98 | 7 | 21 | 44 | 264 | W | 0.15 | 0.15 | 0 | 3 |

