Camp Muir
- Camp Muir10,110'
| Time (PST) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir deg 10110' | Dir 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|---|
| 11/22 08:00 | 9 | 89 | 0 | 0 | 0 | 237 | WSW | 13 |
| 11/22 07:00 | 8 | 89 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/22 06:00 | 7 | 88 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/22 05:00 | 7 | 88 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/22 04:00 | 9 | 89 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/22 03:00 | 9 | 89 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/22 02:00 | 9 | 89 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/22 01:00 | 9 | 89 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/22 00:00 | 9 | 89 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/21 23:00 | 9 | 89 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/21 22:00 | 10 | 90 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/21 21:00 | 10 | 90 | 0 | 0 | 0 | 237 | WSW | 3 |
| 11/21 20:00 | 11 | 90 | 0 | 0 | 0 | 257 | WSW | 3 |
| 11/21 19:00 | 12 | 91 | 0 | 0 | 0 | 256 | WSW | 3 |
| 11/21 18:00 | 11 | 90 | 0 | 0 | 0 | 252 | WSW | 3 |
| 11/21 17:00 | 12 | 91 | 0 | 0 | 0 | 249 | WSW | 6 |
| 11/21 16:00 | 13 | 91 | 0 | 0 | 0 | 249 | WSW | 24 |
| 11/21 15:00 | 14 | 92 | 0 | 0 | 0 | 247 | WSW | 59 |
| 11/21 14:00 | 16 | 93 | 0 | 0 | 0 | 249 | WSW | 157 |
| 11/21 13:00 | 12 | 78 | 0 | 0 | 0 | 173 | S | 152 |
| 11/21 12:00 | 14 | 41 | 0 | 0 | 0 | 124 | SE | 204 |
| 11/21 11:00 | 16 | 32 | 0 | 0 | 0 | 124 | SE | 204 |
| 11/21 10:00 | 15 | 40 | 0 | 0 | 0 | 124 | SE | 150 |
| 11/21 09:00 | 17 | 38 | 0 | 0 | 0 | 124 | SE | 116 |

