White Chuck
- White Chuck Mountain5,030'
| Time (PST) | Temp °F 5030' | RH % 5030' | Min mph 5030' | Spd mph 5030' | Gust mph 5030' | Dir deg 5030' | Dir 5030' | SnoHt in 5030' | SR W/m² 5030' |
|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 41 | 100 | 0 | 1 | 9 | 282 | WNW | 5 | 0 |
| 11/10 18:00 | 41 | 100 | 0 | 1 | 5 | 282 | WNW | 4 | 0 |
| 11/10 17:00 | 41 | 100 | 0 | 1 | 7 | 301 | WNW | 4 | 0 |
| 11/10 16:00 | 41 | 100 | 0 | 1 | 6 | 296 | WNW | 4 | 4 |
| 11/10 15:00 | 41 | 100 | 0 | 1 | 5 | 319 | NW | 5 | 14 |
| 11/10 14:00 | 41 | 100 | 0 | 1 | 7 | 314 | NW | 5 | 32 |
| 11/10 13:00 | 39 | 100 | 0 | 1 | 5 | 338 | NNW | 5 | 39 |
| 11/10 12:00 | 39 | 100 | 0 | 1 | 6 | 338 | NNW | 5 | 52 |
| 11/10 11:00 | 38 | 99 | 0 | 2 | 8 | 34 | NE | 5 | 68 |
| 11/10 10:00 | 36 | 98 | 0 | 2 | 7 | 71 | ENE | 6 | 28 |
| 11/10 09:00 | 34 | 100 | 0 | 1 | 6 | 245 | WSW | 6 | 7 |
| 11/10 08:00 | 33 | 100 | 0 | 1 | 10 | 274 | W | 6 | 1 |
| 11/10 07:00 | 33 | 99 | 0 | 2 | 7 | 349 | N | 6 | 0 |
| 11/10 06:00 | 33 | 98 | 0 | 1 | 6 | 301 | WNW | 5 | 0 |
| 11/10 05:00 | 34 | 98 | 0 | 1 | 8 | 316 | NW | 5 | 0 |
| 11/10 04:00 | 33 | 100 | 0 | 1 | 5 | 280 | W | 5 | 0 |
| 11/10 03:00 | 33 | 100 | 0 | 1 | 5 | 278 | W | 5 | 0 |
| 11/10 02:00 | 33 | 100 | 0 | 1 | 4 | 259 | W | 5 | 0 |
| 11/10 01:00 | 33 | 100 | 0 | 1 | 6 | 269 | W | 5 | 0 |
| 11/10 00:00 | 34 | 99 | 0 | 1 | 7 | 272 | W | 5 | 0 |
| 11/09 23:00 | 36 | 100 | 0 | 1 | 7 | 281 | W | 5 | 0 |
| 11/09 22:00 | 36 | 99 | 0 | 1 | 7 | 312 | NW | 5 | 0 |
| 11/09 21:00 | 37 | 97 | 0 | 2 | 10 | 332 | NNW | 5 | 0 |
| 11/09 20:00 | 37 | 95 | 0 | 2 | 9 | 62 | ENE | 5 | 0 |

