White Chuck
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 5030' | RH % 5030' | Min mph 5030' | Spd mph 5030' | Gust mph 5030' | Dir ° 5030' | SnoHt in 5030' | SR W/m² 5030' |
|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 49 | 81 | 0 | 1 | 5 | 321 | -1.8 | 92 |
| 10/01 15:00 | 50 | 73 | 0 | 1 | 5 | 310 | -0.6 | 121 |
| 10/01 14:00 | 52 | 66 | 0 | 1 | 5 | 290 | -0.0 | 184 |
| 10/01 13:00 | 52 | 65 | 0 | 1 | 5 | 284 | 0.1 | 236 |
| 10/01 12:00 | 53 | 55 | 0 | 1 | 6 | 15 | 0.1 | 336 |
| 10/01 11:00 | 52 | 52 | 0 | 1 | 8 | 343 | 0.2 | 309 |
| 10/01 10:00 | 51 | 47 | 0 | 1 | 4 | 43 | 0.4 | 212 |
| 10/01 09:00 | 49 | 45 | 0 | 1 | 5 | 86 | -0.6 | 85 |
| 10/01 08:00 | 47 | 45 | 0 | 1 | 5 | 98 | -0.1 | 14 |
| 10/01 07:00 | 47 | 48 | 0 | 1 | 7 | 65 | -0.5 | 0 |
| 10/01 06:00 | 47 | 49 | 0 | 1 | 4 | 72 | -0.4 | 0 |
| 10/01 05:00 | 47 | 57 | 0 | 1 | 4 | 77 | -0.5 | 0 |
| 10/01 04:00 | 47 | 54 | 0 | 1 | 4 | 105 | -0.1 | 0 |
| 10/01 03:00 | 46 | 56 | 0 | 0 | 2 | 65 | -0.6 | 0 |
| 10/01 02:00 | 46 | 54 | 0 | 0 | 4 | 143 | -0.5 | 0 |
| 10/01 01:00 | 45 | 61 | 0 | 0 | 2 | 172 | -0.6 | 0 |
| 10/01 00:00 | 44 | 69 | 0 | 0 | 3 | 152 | -0.5 | 0 |
| 09/30 23:00 | 44 | 67 | 0 | 0 | 2 | 147 | -0.6 | 0 |
| 09/30 22:00 | 42 | 87 | 0 | 0 | 3 | 145 | -0.8 | 0 |
| 09/30 21:00 | 42 | 89 | 0 | 1 | 3 | 136 | -0.2 | 0 |
| 09/30 20:00 | 42 | 91 | 0 | 0 | 1 | 129 | -0.5 | 0 |
| 09/30 19:00 | 41 | 92 | 0 | 0 | 2 | 98 | -0.6 | 14 |
| 09/30 18:00 | 43 | 90 | 0 | 0 | 2 | 91 | -1.1 | 40 |
| 09/30 17:00 | 43 | 89 | 0 | 0 | 4 | 90 | -0.9 | 30 |

