Timberline - Magic Mile Chair
- Timberline - Magic Mile6,990'
| Time (PST) | Temp °F 6990' | RH % 6990' | Min mph 6990' | Spd mph 6990' | Gust mph 6990' | Dir deg 6990' | Dir 6990' |
|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 41 | 76 | 0 | 12 | 25 | 73 | ENE |
| 11/10 18:00 | 40 | 81 | 9 | 16 | 27 | 72 | ENE |
| 11/10 17:00 | 39 | 83 | 11 | 18 | 28 | 71 | ENE |
| 11/10 16:00 | 38 | 85 | 10 | 19 | 33 | 69 | ENE |
| 11/10 15:00 | 37 | 93 | 13 | 23 | 41 | 67 | ENE |
| 11/10 14:00 | 35 | 96 | 14 | 23 | 39 | 55 | NE |
| 11/10 13:00 | 37 | 99 | 13 | 25 | 41 | 54 | NE |
| 11/10 12:00 | 37 | 100 | 12 | 20 | 33 | 65 | ENE |
| 11/10 11:00 | 37 | 100 | 6 | 15 | 24 | 62 | ENE |
| 11/10 10:00 | 38 | 99 | 8 | 18 | 34 | 93 | E |
| 11/10 09:00 | 38 | 100 | 14 | 27 | 43 | 90 | E |
| 11/10 08:00 | 38 | 100 | 22 | 34 | 56 | 85 | E |
| 11/10 07:00 | 39 | 100 | 18 | 32 | 52 | 86 | E |
| 11/10 06:00 | 39 | 100 | 17 | 30 | 46 | 90 | E |
| 11/10 05:00 | 38 | 100 | 21 | 32 | 57 | 83 | E |
| 11/10 04:00 | 38 | 100 | 17 | 31 | 55 | 61 | ENE |
| 11/10 03:00 | 38 | 100 | 18 | 29 | 47 | 69 | ENE |
| 11/10 02:00 | 37 | 100 | 22 | 36 | 60 | 70 | ENE |
| 11/10 01:00 | 37 | 100 | 26 | 40 | 65 | 68 | ENE |
| 11/10 00:00 | 37 | 100 | 29 | 42 | 73 | 68 | ENE |
| 11/09 23:00 | 36 | 100 | 25 | 41 | 63 | 75 | ENE |
| 11/09 22:00 | 36 | 100 | 28 | 43 | 66 | 68 | ENE |
| 11/09 21:00 | 35 | 100 | 27 | 41 | 72 | 79 | E |
| 11/09 20:00 | 36 | 100 | 22 | 33 | 59 | 79 | E |

