Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 10/09 21:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' | SR W/m² 5180' |
|---|---|---|---|---|---|---|---|---|
| 10/09 21:00 | 32 | 33 | 94 | 6 | 13 | 23 | 270 | 0 |
| 10/09 20:00 | 32 | 33 | 93 | 3 | 10 | 17 | 275 | 0 |
| 10/09 19:00 | 32 | 33 | 92 | 4 | 11 | 20 | 275 | 1 |
| 10/09 18:00 | 32 | 34 | 92 | 4 | 10 | 18 | 274 | 13 |
| 10/09 17:00 | 34 | 35 | 91 | 1 | 8 | 17 | 279 | 31 |
| 10/09 16:00 | 36 | 38 | 92 | 2 | 10 | 18 | 276 | 71 |
| 10/09 15:00 | 36 | 38 | 92 | 3 | 13 | 22 | 274 | 103 |
| 10/09 14:00 | 36 | 38 | 93 | 2 | 16 | 27 | 277 | 141 |
| 10/09 13:00 | 36 | 38 | 92 | 5 | 15 | 27 | 275 | 162 |
| 10/09 12:00 | 38 | 40 | 93 | 2 | 15 | 27 | 276 | 134 |
| 10/09 11:00 | 41 | 42 | 93 | 5 | 22 | 44 | 280 | 110 |
| 10/09 10:00 | 43 | 43 | 96 | 1 | 18 | 44 | 288 | 55 |
| 10/09 09:00 | 42 | 42 | 97 | 0 | 4 | 15 | 162 | 14 |
| 10/09 08:00 | 42 | 42 | 96 | 0 | 4 | 12 | 272 | 1 |
| 10/09 07:00 | 42 | 42 | 95 | 0 | 4 | 14 | 271 | 0 |
| 10/09 06:00 | 43 | 42 | 92 | 0 | 3 | 12 | 287 | 0 |
| 10/09 05:00 | 43 | 42 | 87 | 0 | 3 | 12 | 281 | 0 |
| 10/09 04:00 | 44 | 44 | 87 | 0 | 3 | 12 | 274 | 0 |
| 10/09 03:00 | 46 | 45 | 77 | 0 | 5 | 12 | 263 | 0 |
| 10/09 02:00 | 47 | 47 | 76 | 0 | 4 | 13 | 267 | 0 |
| 10/09 01:00 | 49 | 49 | 69 | 0 | 5 | 13 | 267 | 0 |
| 10/09 00:00 | 50 | 49 | 70 | 0 | 8 | 21 | 278 | 0 |
| 10/08 23:00 | 52 | 50 | 70 | 0 | 8 | 18 | 284 | 0 |
| 10/08 22:00 | 53 | 51 | 67 | 0 | 9 | 18 | 288 | 0 |

