Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
- Stevens Pass - Tye Mill5,180'
- Stevens Pass - Skyline5,250'
| Time (PST) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir deg 5180' | Dir 5180' | SR W/m² 5180' |
|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 36 | 40 | 97 | 0 | 5 | 10 | 85 | E | 0 |
| 11/10 18:00 | 36 | 39 | 97 | 0 | 6 | 8 | 97 | E | 0 |
| 11/10 17:00 | 35 | 38 | 97 | 0 | 6 | 11 | 91 | E | 1 |
| 11/10 16:00 | 35 | 36 | 96 | 2 | 5 | 9 | 90 | E | 8 |
| 11/10 15:00 | 35 | 38 | 93 | 3 | 6 | 9 | 94 | E | 27 |
| 11/10 14:00 | 35 | 38 | 95 | 3 | 6 | 10 | 93 | E | 50 |
| 11/10 13:00 | 34 | 35 | 97 | 0 | 5 | 11 | 92 | E | 71 |
| 11/10 12:00 | 34 | 38 | 92 | 0 | 6 | 9 | 94 | E | 77 |
| 11/10 11:00 | 33 | 36 | 93 | 4 | 8 | 16 | 95 | E | 56 |
| 11/10 10:00 | 35 | 35 | 93 | 0 | 7 | 14 | 90 | E | 20 |
| 11/10 09:00 | 34 | 34 | 95 | 0 | 5 | 11 | 99 | E | 13 |
| 11/10 08:00 | 33 | 33 | 93 | 0 | 2 | 8 | 202 | SSW | 3 |
| 11/10 07:00 | 33 | 33 | 94 | 0 | 2 | 9 | 266 | W | 0 |
| 11/10 06:00 | 34 | 34 | 93 | 0 | 2 | 14 | 251 | WSW | 0 |
| 11/10 05:00 | 35 | 35 | 87 | 0 | 3 | 9 | 245 | WSW | 0 |
| 11/10 04:00 | 34 | 34 | 93 | 0 | 4 | 11 | 255 | WSW | 0 |
| 11/10 03:00 | 33 | 34 | 94 | 0 | 3 | 12 | 278 | W | 0 |
| 11/10 02:00 | 34 | 34 | 94 | 0 | 3 | 11 | 298 | WNW | 0 |
| 11/10 01:00 | 34 | 34 | 93 | 0 | 3 | 14 | 303 | WNW | 0 |
| 11/10 00:00 | 34 | 35 | 94 | 0 | 3 | 9 | 260 | W | 0 |
| 11/09 23:00 | 34 | 35 | 95 | 0 | 3 | 14 | 233 | SW | 0 |
| 11/09 22:00 | 32 | 33 | 96 | 1 | 6 | 9 | 96 | E | 0 |
| 11/09 21:00 | 32 | 32 | 97 | 0 | 4 | 11 | 98 | E | 0 |
| 11/09 20:00 | 32 | 33 | 98 | 0 | 4 | 7 | 98 | E | 0 |

