Snoqualmie Pass
Snoqualmie Pass
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | Pres millibar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 45 | 8 | 47 | 96 | 4 | 8 | 14 | 222 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/11 03:00 | 47 | 8 | 48 | 98 | 4 | 8 | 12 | 245 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/11 02:00 | 48 | 8 | 48 | 98 | 3 | 7 | 17 | 281 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/11 01:00 | 48 | 9 | 48 | 96 | 3 | 7 | 12 | 249 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/11 00:00 | 49 | 10 | 50 | 96 | 1 | 6 | 10 | 225 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 23:00 | 50 | 10 | 51 | 95 | 2 | 9 | 15 | 222 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 22:00 | 50 | 10 | 52 | 94 | 7 | 12 | 17 | 231 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 21:00 | 51 | 11 | 52 | 92 | 9 | 14 | 20 | 240 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 20:00 | 53 | 12 | 54 | 86 | 9 | 17 | 25 | 253 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 19:00 | 54 | 14 | 58 | 71 | 10 | 16 | 23 | 250 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 18:00 | 55 | 16 | 60 | 65 | 7 | 14 | 23 | 235 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 17:00 | 55 | 17 | 61 | 61 | 9 | 17 | 28 | 223 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 16:00 | 55 | 17 | 62 | 59 | 4 | 15 | 27 | 237 | 0.00 | 0.00 | 0.0 | 0.0 | 1016 |
| 09/10 15:00 | 54 | 17 | 61 | 63 | 2 | 10 | 17 | 226 | 0.00 | 0.00 | 0.0 | 0.0 | 1017 |
| 09/10 14:00 | 53 | 17 | 60 | 71 | 2 | 8 | 12 | 224 | 0.00 | 0.00 | 0.0 | 0.0 | 1017 |
| 09/10 13:00 | 54 | 17 | 60 | 68 | 2 | 8 | 12 | 214 | 0.00 | 0.00 | 0.0 | 0.0 | 1018 |
| 09/10 12:00 | 52 | 15 | 59 | 68 | 0 | 6 | 12 | 219 | 0.00 | 0.00 | 0.0 | 0.0 | 1018 |
| 09/10 11:00 | 50 | 15 | 56 | 73 | 3 | 9 | 14 | 217 | 0.00 | 0.00 | 0.0 | 0.0 | 1018 |
| 09/10 10:00 | 49 | 14 | 55 | 76 | 6 | 10 | 17 | 222 | 0.00 | 0.00 | 0.0 | 0.0 | 1018 |
| 09/10 09:00 | 50 | 14 | 54 | 79 | 6 | 12 | 17 | 213 | 0.00 | 0.00 | 0.0 | 0.0 | 1018 |
| 09/10 08:00 | 54 | 13 | 55 | 85 | 8 | 13 | 18 | 234 | 0.00 | 0.00 | 0.0 | 0.0 | 1018 |
| 09/10 07:00 | 55 | 13 | 54 | 85 | 9 | 12 | 15 | 249 | 0.00 | 0.00 | 0.0 | 0.0 | 1018 |
| 09/10 06:00 | 55 | 13 | 54 | 85 | 4 | 9 | 15 | 231 | 0.00 | 0.00 | 0.0 | 0.0 | 1019 |
| 09/10 05:00 | 53 | 13 | 52 | 88 | 5 | 8 | 13 | 221 | 0.00 | 0.00 | 0.0 | 0.0 | 1019 |

