Snoqualmie Pass
- Snoqualmie Pass - Dodge Ridge3,760'
- Snoqualmie Pass - East Shed3,770'
- Snoqualmie Pass3,010'
| Time (PST) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir deg 3760' | Dir 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | SnoHt in 3770' | Pres mbar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 40 | – | – | – | 8 | 12 | 15 | 97 | E | – | – | – | – | – | – |
| 11/10 18:00 | 40 | – | – | – | 5 | 11 | 17 | 106 | ESE | – | – | – | – | – | – |
| 11/10 17:00 | 39 | – | – | – | 4 | 10 | 16 | 99 | E | – | – | – | – | – | – |
| 11/10 16:00 | 39 | – | – | – | 3 | 9 | 17 | 75 | ENE | – | – | – | – | – | – |
| 11/10 15:00 | 38 | – | – | – | 3 | 10 | 14 | 91 | E | – | – | – | – | – | – |
| 11/10 14:00 | 38 | – | – | – | 5 | 10 | 16 | 90 | E | – | – | – | – | – | – |
| 11/10 13:00 | 38 | – | – | – | 5 | 11 | 18 | 102 | ESE | – | – | – | – | – | – |
| 11/10 12:00 | 37 | – | – | – | 10 | 12 | 19 | 106 | ESE | – | – | – | – | – | – |
| 11/10 11:00 | 37 | – | 41 | 99 | 8 | 12 | 19 | 111 | ESE | 0.04 | 0.99 | 0 | -2 | – | 1020 |
| 11/10 10:00 | 39 | – | 40 | 99 | 11 | 15 | 18 | 121 | ESE | 0.09 | 0.95 | 0 | -2 | – | 1020 |
| 11/10 09:00 | 41 | 39 | 40 | 99 | 7 | 13 | 19 | 124 | SE | 0.18 | 0.86 | 0 | -2 | 3 | 1020 |
| 11/10 08:00 | 42 | 39 | 40 | 99 | 3 | 8 | 20 | 110 | ESE | 0.12 | 0.68 | 0 | -2 | 3 | 1020 |
| 11/10 07:00 | 42 | 39 | 40 | 99 | 2 | 10 | 26 | 218 | SW | 0.08 | 0.56 | 0 | -2 | 3 | 1019 |
| 11/10 06:00 | 42 | 39 | 40 | 99 | 2 | 7 | 16 | 189 | S | 0.09 | 0.48 | 0 | -2 | 3 | 1019 |
| 11/10 05:00 | 42 | 39 | 40 | 99 | 2 | 8 | 20 | 168 | SSE | 0 | 0.39 | 0 | -3 | 2 | 1019 |
| 11/10 04:00 | 43 | 39 | 40 | 99 | 1 | 8 | 19 | 219 | SW | 0 | 0.39 | 0 | -3 | 3 | 1018 |
| 11/10 03:00 | 42 | 40 | 41 | 99 | 6 | 13 | 25 | 232 | SW | 0 | 0.39 | 0 | -2 | 2 | 1017 |
| 11/10 02:00 | 41 | 40 | 41 | 99 | 7 | 17 | 38 | 239 | WSW | 0 | 0.39 | 0 | -3 | 3 | 1018 |
| 11/10 01:00 | 41 | 40 | 39 | 99 | 5 | 13 | 23 | 232 | SW | 0 | 0.39 | 0 | -2 | 2 | 1019 |
| 11/10 00:00 | 37 | 37 | 39 | 98 | 2 | 8 | 15 | 158 | SSE | 0 | 0.39 | 0 | -2 | 3 | 1019 |
| 11/09 23:00 | 36 | 36 | 39 | 98 | 1 | 10 | 18 | 108 | ESE | 0.05 | 0.39 | 0 | -1 | 3 | 1018 |
| 11/09 22:00 | 36 | 36 | 39 | 98 | 4 | 10 | 16 | 116 | ESE | 0.08 | 0.34 | 0 | -2 | 3 | 1017 |
| 11/09 21:00 | 36 | 36 | 40 | 98 | 6 | 12 | 27 | 114 | ESE | 0.07 | 0.26 | 0 | -2 | 2 | 1016 |
| 11/09 20:00 | 37 | 37 | 40 | 98 | 1 | 8 | 16 | 125 | SE | 0.19 | 0.19 | 0 | -2 | 3 | 1016 |

