Snoqualmie Pass
- Snoqualmie Pass - Dodge Ridge3,760'
- Snoqualmie Pass - East Shed3,770'
- Snoqualmie Pass3,010'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3770' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3770' | SnoHt in 3010' | Pres inHg 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 56 | 9 | 51 | -7999 | 74 | 9 | 11 | 14 | 110 | 0.00 | 0.00 | 0.0 | -7999.0 | -0.0 | 30 |
| 10/21 17:00 | 57 | 10 | 57 | -7999 | 55 | 6 | 10 | 12 | 115 | 0.00 | 0.00 | 0.1 | -7999.0 | -0.5 | 30 |
| 10/21 16:00 | 56 | 10 | 65 | -7999 | 38 | 4 | 8 | 10 | 122 | 0.00 | 0.00 | -0.1 | -7999.0 | -0.6 | 30 |
| 10/21 15:00 | 55 | 10 | 65 | -7999 | 36 | 5 | 9 | 11 | 110 | 0.00 | 0.00 | -0.2 | -7999.0 | -0.9 | 30 |
| 10/21 14:00 | 52 | 10 | 62 | -7999 | 37 | 7 | 11 | 16 | 111 | 0.00 | 0.00 | -0.2 | -7999.0 | -0.7 | 30 |
| 10/21 13:00 | 50 | 10 | 58 | -7999 | 41 | 9 | 14 | 18 | 120 | 0.00 | 0.00 | -0.1 | -7999.0 | -0.8 | 30 |
| 10/21 12:00 | 48 | 9 | 54 | -7999 | 47 | 11 | 15 | 19 | 115 | 0.00 | 0.00 | -0.0 | -7999.0 | -0.4 | 30 |
| 10/21 11:00 | 45 | 9 | 51 | -7999 | 64 | 11 | 14 | 19 | 103 | 0.00 | 0.00 | -0.2 | -7999.0 | -0.5 | 30 |
| 10/21 10:00 | 44 | 9 | 47 | -7999 | 70 | 12 | 14 | 16 | 93 | 0.00 | 0.00 | -0.2 | -7999.0 | 0.1 | 30 |
| 10/21 09:00 | 44 | 8 | 38 | -7999 | 93 | 10 | 13 | 17 | 92 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.1 | 30 |
| 10/21 08:00 | 44 | 5 | 35 | -7999 | 96 | 10 | 12 | 16 | 88 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.3 | 30 |
| 10/21 07:00 | 44 | 1 | 36 | -7999 | 95 | 10 | 13 | 17 | 94 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.1 | 30 |
| 10/21 06:00 | 43 | 1 | 35 | -7999 | 94 | 11 | 13 | 16 | 95 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.2 | 30 |
| 10/21 05:00 | 44 | 1 | 37 | -7999 | 93 | 9 | 12 | 15 | 97 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.3 | 30 |
| 10/21 04:00 | 45 | 1 | 36 | -7999 | 93 | 10 | 12 | 17 | 104 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.4 | 30 |
| 10/21 03:00 | 46 | 1 | 37 | -7999 | 90 | 8 | 11 | 16 | 108 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.4 | 30 |
| 10/21 02:00 | 47 | 1 | 38 | -7999 | 88 | 8 | 12 | 16 | 109 | 0.00 | 0.00 | 0.0 | -7999.0 | 0.8 | 30 |
| 10/21 01:00 | 48 | 1 | 39 | -7999 | 89 | 8 | 12 | 16 | 111 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.0 | 30 |
| 10/21 00:00 | 49 | 1 | 39 | -7999 | 86 | 7 | 11 | 14 | 114 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.0 | 30 |
| 10/20 23:00 | 49 | 1 | 40 | -7999 | 85 | 8 | 11 | 15 | 111 | 0.00 | 0.00 | 0.0 | -7999.0 | 1.0 | 30 |
| 10/20 22:00 | 48 | 1 | 41 | -7999 | 84 | 7 | 10 | 13 | 77 | 0.00 | 0.00 | 0.0 | -7999.0 | 0.8 | 30 |
| 10/20 21:00 | 49 | 1 | 42 | -7999 | 82 | 6 | 10 | 14 | 52 | 0.00 | 0.00 | 0.0 | -7999.0 | 0.9 | 30 |
| 10/20 20:00 | 50 | 1 | 44 | -7999 | 80 | 6 | 9 | 12 | 74 | 0.00 | 0.00 | 0.0 | -7999.0 | 0.8 | 30 |
| 10/20 19:00 | 52 | 3 | 46 | -7999 | 79 | 5 | 9 | 14 | 78 | 0.00 | 0.00 | -0.1 | -7999.0 | 0.5 | 30 |

