Skibowl Ski Area - Government Camp
- Skibowl Summit5,010'
- Skibowl Base3,660'
Latest observation 10/22 01:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 01:00 | 54 | 42 | 41 | 85 | 0 | 0 | 0 | 343 | 0.00 | 0.00 | 7.7 |
| 10/22 00:00 | 54 | 42 | 40 | 83 | 0 | 0 | 2 | 307 | 0.00 | 0.00 | 7.5 |
| 10/21 23:00 | 55 | 43 | 39 | 83 | 0 | 2 | 4 | 314 | 0.00 | 0.00 | 7.6 |
| 10/21 22:00 | 55 | 44 | 40 | 83 | 0 | 2 | 5 | 316 | 0.00 | 0.00 | 7.7 |
| 10/21 21:00 | 56 | 45 | 39 | 83 | 0 | 3 | 8 | 68 | 0.00 | 0.00 | 7.4 |
| 10/21 20:00 | 56 | 47 | 47 | 81 | 0 | 0 | 2 | 106 | 0.00 | 0.00 | 3.8 |
| 10/21 19:00 | 56 | 49 | 46 | 81 | 0 | 2 | 5 | 7 | 0.00 | 0.00 | 3.4 |
| 10/21 18:00 | 58 | 51 | 47 | 75 | 1 | 3 | 6 | 320 | 0.00 | 0.00 | 2.8 |
| 10/21 17:00 | 61 | 54 | 39 | 70 | 0 | 1 | 4 | 345 | 0.00 | 0.00 | 5.2 |
| 10/21 16:00 | 60 | 56 | 36 | 68 | 0 | 0 | 4 | 45 | 0.00 | 0.00 | 5.3 |
| 10/21 15:00 | 62 | 59 | 33 | 63 | 0 | 3 | 11 | 95 | 0.00 | 0.00 | 5.4 |
| 10/21 14:00 | 63 | 59 | 29 | 62 | 0 | 4 | 10 | 127 | 0.00 | 0.00 | 5.6 |
| 10/21 13:00 | 60 | 56 | 34 | 71 | 1 | 7 | 13 | 91 | 0.00 | 0.00 | 6.0 |
| 10/21 12:00 | 58 | 52 | 37 | 74 | 1 | 5 | 13 | 116 | 0.00 | 0.00 | 4.7 |
| 10/21 11:00 | 59 | 49 | 34 | 81 | 1 | 4 | 8 | 132 | 0.00 | 0.00 | 6.8 |
| 10/21 10:00 | 56 | 47 | 34 | 80 | 4 | 7 | 12 | 131 | 0.00 | 0.00 | 5.0 |
| 10/21 09:00 | 55 | 44 | 36 | 79 | 6 | 10 | 17 | 108 | 0.00 | 0.00 | 5.0 |
| 10/21 08:00 | 53 | 43 | 38 | 77 | 6 | 10 | 14 | 105 | 0.00 | 0.00 | 4.7 |
| 10/21 07:00 | 51 | 44 | 43 | 76 | 6 | 10 | 16 | 110 | 0.00 | 0.00 | 4.3 |
| 10/21 06:00 | 50 | 44 | 48 | 73 | 8 | 12 | 18 | 98 | 0.00 | 0.00 | 3.7 |
| 10/21 05:00 | 50 | 45 | 49 | 71 | 9 | 14 | 20 | 96 | 0.00 | 0.00 | 4.6 |
| 10/21 04:00 | 50 | 46 | 50 | 69 | 10 | 14 | 20 | 95 | 0.00 | 0.00 | 4.3 |
| 10/21 03:00 | 49 | 46 | 50 | 68 | 13 | 17 | 22 | 90 | 0.00 | 0.00 | 3.9 |
| 10/21 02:00 | 49 | 45 | 49 | 71 | 13 | 17 | 23 | 88 | 0.00 | 0.00 | 4.4 |

