Skibowl Ski Area - Government Camp
Latest observation 10/01 15:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 15:00 | 62 | 63 | 59 | 78 | 0 | 2 | 6 | 150 | 0.00 | 0.00 | 7.8 |
| 10/01 14:00 | 62 | 65 | 63 | 64 | 0 | 6 | 16 | 117 | 0.00 | 0.00 | 8.3 |
| 10/01 13:00 | 59 | 64 | 63 | 66 | 4 | 10 | 18 | 106 | 0.00 | 0.00 | 8.8 |
| 10/01 12:00 | 58 | 61 | 73 | 77 | 3 | 9 | 18 | 105 | 0.00 | 0.00 | 8.6 |
| 10/01 11:00 | 57 | 57 | 77 | 87 | 6 | 10 | 16 | 98 | 0.00 | 0.00 | 8.3 |
| 10/01 10:00 | 54 | 53 | 81 | 93 | 6 | 10 | 17 | 116 | 0.00 | 0.00 | 9.1 |
| 10/01 09:00 | 52 | 50 | 84 | 97 | 6 | 13 | 18 | 109 | 0.00 | 0.00 | 9.2 |
| 10/01 08:00 | 50 | 48 | 88 | 97 | 6 | 11 | 16 | 113 | 0.00 | 0.00 | 9.4 |
| 10/01 07:00 | 50 | 47 | 88 | 97 | 5 | 12 | 18 | 113 | 0.00 | 0.00 | 9.3 |
| 10/01 06:00 | 50 | 46 | 83 | 97 | 4 | 9 | 16 | 117 | 0.00 | 0.00 | 9.4 |
| 10/01 05:00 | 50 | 46 | 86 | 97 | 0 | 3 | 6 | 147 | 0.00 | 0.00 | 9.3 |
| 10/01 04:00 | 50 | 45 | 85 | 96 | 0 | 2 | 6 | 156 | 0.00 | 0.00 | 9.2 |
| 10/01 03:00 | 50 | 45 | 87 | 96 | 0 | 1 | 5 | 149 | 0.00 | 0.00 | 9.1 |
| 10/01 02:00 | 50 | 45 | 86 | 96 | 0 | 0 | 0 | 194 | 0.00 | 0.00 | 9.1 |
| 10/01 01:00 | 49 | 45 | 78 | 96 | 0 | 0 | 0 | 197 | 0.00 | 0.00 | 9.4 |
| 10/01 00:00 | 50 | 45 | 75 | 96 | 0 | 0 | 0 | 194 | 0.00 | 0.00 | 9.7 |
| 09/30 23:00 | 50 | 46 | 66 | 95 | 0 | 0 | 2 | 253 | 0.00 | 0.00 | 9.9 |
| 09/30 22:00 | 50 | 47 | 70 | 95 | 0 | 1 | 3 | 253 | 0.00 | 0.00 | 10.0 |
| 09/30 21:00 | 51 | 48 | 68 | 95 | 0 | 1 | 3 | 283 | 0.00 | 0.00 | 9.8 |
| 09/30 20:00 | 51 | 50 | 83 | 94 | 0 | 1 | 4 | 264 | 0.00 | 0.00 | 9.4 |
| 09/30 19:00 | 52 | 52 | 91 | 92 | 0 | 1 | 6 | 260 | 0.00 | 0.00 | 9.2 |
| 09/30 18:00 | 54 | 55 | 90 | 90 | 0 | 0 | 3 | 257 | 0.00 | 0.00 | 8.9 |
| 09/30 17:00 | 55 | 57 | 89 | 86 | 0 | 0 | 2 | 326 | 0.00 | 0.00 | 8.9 |
| 09/30 16:00 | 57 | 57 | 87 | 84 | 0 | 0 | 2 | 313 | 0.00 | 0.00 | 8.1 |

