Skibowl Ski Area - Government Camp
Latest observation 10/09 22:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09 22:00 | 34 | 39 | 99 | 96 | 3 | 8 | 16 | 358 | 0.00 | 0.19 | 6.6 |
| 10/09 21:00 | 34 | 39 | 99 | 96 | 4 | 8 | 16 | 358 | 0.00 | 0.19 | 4.8 |
| 10/09 20:00 | 35 | 40 | 99 | 96 | 3 | 8 | 15 | 358 | 0.01 | 0.19 | 7.0 |
| 10/09 19:00 | 37 | 41 | 99 | 96 | 2 | 6 | 13 | 358 | 0.00 | 0.18 | 2.7 |
| 10/09 18:00 | 38 | 42 | 99 | 97 | 3 | 7 | 15 | 358 | 0.03 | 0.18 | 3.5 |
| 10/09 17:00 | 39 | 43 | 99 | 97 | 4 | 8 | 16 | 359 | 0.04 | 0.15 | 6.0 |
| 10/09 16:00 | 41 | 44 | 99 | 96 | 2 | 6 | 14 | 359 | 0.00 | 0.11 | 4.7 |
| 10/09 15:00 | 43 | 46 | 98 | 96 | 2 | 7 | 14 | 359 | 0.05 | 0.11 | 5.5 |
| 10/09 14:00 | 46 | 48 | 97 | 96 | 0 | 4 | 11 | 359 | 0.02 | 0.06 | 7.2 |
| 10/09 13:00 | 46 | 48 | 96 | 95 | 0 | 2 | 6 | 360 | 0.03 | 0.04 | 4.3 |
| 10/09 12:00 | 46 | 49 | 94 | 92 | 0 | 2 | 7 | 0 | 0.00 | 0.01 | 4.7 |
| 10/09 11:00 | 46 | 49 | 94 | 93 | 0 | 2 | 8 | 0 | 0.01 | 0.01 | 5.1 |
| 10/09 10:00 | 45 | 48 | 96 | 95 | 0 | 4 | 9 | 0 | 0.00 | 0.00 | 8.0 |
| 10/09 09:00 | 44 | 46 | 96 | 96 | 3 | 6 | 11 | 0 | 0.00 | 0.00 | 7.9 |
| 10/09 08:00 | 43 | 45 | 96 | 96 | 1 | 6 | 11 | 0 | 0.00 | 0.00 | 7.8 |
| 10/09 07:00 | 44 | 45 | 94 | 96 | 3 | 5 | 10 | 360 | 0.00 | 0.00 | 7.1 |
| 10/09 06:00 | 47 | 43 | 90 | 94 | 1 | 4 | 8 | 360 | 0.00 | 0.00 | 8.0 |
| 10/09 05:00 | 48 | 42 | 84 | 93 | 1 | 4 | 7 | 360 | 0.00 | 0.00 | 7.1 |
| 10/09 04:00 | 49 | 42 | 77 | 93 | 2 | 5 | 9 | 360 | 0.00 | 0.00 | 7.2 |
| 10/09 03:00 | 50 | 43 | 71 | 92 | 1 | 5 | 11 | 0 | 0.00 | 0.00 | 7.8 |
| 10/09 02:00 | 53 | 44 | 60 | 90 | 1 | 4 | 7 | 0 | 0.00 | 0.00 | 7.8 |
| 10/09 01:00 | 54 | 45 | 55 | 90 | 1 | 4 | 7 | 0 | 0.00 | 0.00 | 7.5 |
| 10/09 00:00 | 54 | 46 | 54 | 89 | 2 | 5 | 7 | 0 | 0.00 | 0.00 | 7.5 |
| 10/08 23:00 | 56 | 47 | 50 | 87 | 6 | 8 | 12 | 0 | 0.00 | 0.00 | 7.4 |
| 10/08 22:00 | 56 | 48 | 49 | 86 | 4 | 7 | 10 | 0 | 0.00 | 0.00 | 7.1 |

