Skibowl Ski Area - Government Camp
- Skibowl Summit5,010'
- Skibowl Base3,660'
| Time (PST) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir deg 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 05:00 | 51 | 41 | 40 | 98 | 2 | 4 | 7 | 172 | S | 0 | 0.30 | 5 |
| 11/11 04:00 | 51 | 41 | 40 | 98 | 3 | 5 | 8 | 172 | S | 0 | 0.30 | 5 |
| 11/11 03:00 | 51 | 42 | 42 | 98 | 4 | 5 | 7 | 168 | SSE | 0 | 0.30 | 5 |
| 11/11 02:00 | 51 | 42 | 48 | 98 | 2 | 4 | 7 | 162 | SSE | 0 | 0.30 | 6 |
| 11/11 01:00 | 50 | 43 | 57 | 98 | 3 | 5 | 7 | 162 | SSE | 0 | 0.30 | 5 |
| 11/11 00:00 | 50 | 43 | 57 | 98 | 3 | 5 | 10 | 151 | SSE | 0 | 0.30 | 4 |
| 11/10 23:00 | 49 | 44 | 61 | 98 | 3 | 6 | 10 | 152 | SSE | 0 | 0.30 | 5 |
| 11/10 22:00 | 48 | 45 | 71 | 98 | 4 | 6 | 14 | 136 | SE | 0 | 0.30 | 5 |
| 11/10 21:00 | 49 | 45 | 70 | 98 | 4 | 6 | 11 | 140 | SE | 0 | 0.30 | 6 |
| 11/10 20:00 | 48 | 46 | 75 | 98 | 4 | 7 | 13 | 132 | SE | 0 | 0.30 | 4 |
| 11/10 19:00 | 48 | 47 | 78 | 98 | 5 | 8 | 16 | 117 | ESE | 0 | 0.30 | 4 |
| 11/10 18:00 | 48 | 47 | 78 | 98 | 1 | 5 | 11 | 134 | SE | 0 | 0.30 | 5 |
| 11/10 17:00 | 47 | 48 | 82 | 98 | 1 | 4 | 6 | 154 | SSE | 0 | 0.30 | 4 |
| 11/10 16:00 | 46 | 48 | 88 | 98 | 1 | 3 | 5 | 161 | SSE | 0 | 0.30 | 1 |
| 11/10 15:00 | 45 | 48 | 94 | 98 | 2 | 5 | 8 | 157 | SSE | 0 | 0.30 | 1 |
| 11/10 14:00 | 44 | 48 | 96 | 98 | 0 | 2 | 6 | 173 | S | 0.07 | 0.30 | 1 |
| 11/10 13:00 | 44 | 48 | 100 | 98 | 0 | 1 | 5 | 221 | SW | 0.12 | 0.23 | 5 |
| 11/10 12:00 | 45 | 49 | 100 | 98 | 0 | 2 | 5 | 232 | SW | 0.06 | 0.11 | 3 |
| 11/10 11:00 | 45 | 48 | 100 | 98 | 0 | 1 | 5 | 163 | SSE | 0 | 0.05 | 3 |
| 11/10 10:00 | 45 | 49 | 100 | 98 | 1 | 4 | 16 | 156 | SSE | 0 | 0.05 | 2 |
| 11/10 09:00 | 45 | 48 | 100 | 98 | 0 | 2 | 10 | 180 | S | 0.03 | 0.05 | 3 |
| 11/10 08:00 | 45 | 47 | 100 | 98 | 1 | 4 | 9 | 209 | SSW | 0.02 | 0.02 | 3 |
| 11/10 07:00 | 45 | 46 | 100 | 98 | 0 | 3 | 12 | 209 | SSW | 0 | 0 | 2 |
| 11/10 06:00 | 45 | 46 | 100 | 98 | 0 | 2 | 7 | 202 | SSW | 0 | 0 | 2 |

