Paradise
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 57 | 70 | 0 | 2 | 7 | 261 | 0.00 | 0.00 | 17.3 | 390 |
| 10/01 15:00 | 58 | 69 | 0 | 4 | 10 | 262 | 0.00 | 0.00 | 16.9 | 494 |
| 10/01 14:00 | 58 | 68 | 0 | 1 | 7 | 263 | 0.00 | 0.00 | 17.6 | 585 |
| 10/01 13:00 | 57 | 66 | 0 | 0 | 2 | 270 | 0.00 | 0.00 | 18.1 | 614 |
| 10/01 12:00 | 54 | 73 | 0 | 2 | 5 | 263 | 0.00 | 0.00 | 16.2 | 375 |
| 10/01 11:00 | 53 | 62 | 0 | 0 | 3 | 252 | 0.00 | 0.00 | 19.2 | 344 |
| 10/01 10:00 | 52 | 54 | 0 | 0 | 1 | 82 | 0.00 | 0.00 | 15.3 | 239 |
| 10/01 09:00 | 49 | 56 | 0 | 0 | 1 | 51 | 0.00 | 0.00 | 15.9 | 99 |
| 10/01 08:00 | 46 | 53 | 0 | 0 | 2 | 21 | 0.00 | 0.00 | 16.6 | 20 |
| 10/01 07:00 | 45 | 59 | 0 | 0 | 1 | 34 | 0.00 | 0.00 | 16.0 | 0 |
| 10/01 06:00 | 45 | 65 | 0 | 0 | 1 | 43 | 0.00 | 0.00 | 15.9 | 0 |
| 10/01 05:00 | 44 | 70 | 0 | 0 | 1 | 31 | 0.00 | 0.00 | 15.9 | 0 |
| 10/01 04:00 | 44 | 70 | 0 | 0 | 1 | 38 | 0.00 | 0.00 | 15.9 | 0 |
| 10/01 03:00 | 45 | 70 | 0 | 0 | 1 | 248 | 0.00 | 0.00 | 15.9 | 0 |
| 10/01 02:00 | 45 | 66 | 0 | 0 | 1 | 350 | 0.00 | 0.00 | 15.9 | 0 |
| 10/01 01:00 | 45 | 70 | 0 | 0 | 1 | 353 | 0.00 | 0.00 | 15.9 | 0 |
| 10/01 00:00 | 45 | 72 | 0 | 0 | 3 | 20 | 0.00 | 0.00 | 15.9 | 0 |
| 09/30 23:00 | 43 | 47 | 0 | 2 | 4 | 27 | 0.00 | 0.00 | 16.0 | 0 |
| 09/30 22:00 | 41 | 52 | 0 | 1 | 3 | 25 | 0.00 | 0.00 | 15.9 | 0 |
| 09/30 21:00 | 43 | 99 | 0 | 1 | 2 | 36 | 0.00 | 0.00 | 15.9 | 0 |
| 09/30 20:00 | 44 | 100 | 0 | 0 | 2 | 44 | 0.00 | 0.00 | 15.6 | 0 |
| 09/30 19:00 | 45 | 99 | 0 | 0 | 3 | 299 | 0.00 | 0.00 | 16.2 | 26 |
| 09/30 18:00 | 47 | 99 | 0 | 1 | 3 | 250 | 0.00 | 0.00 | 16.5 | 134 |
| 09/30 17:00 | 48 | 98 | 0 | 1 | 5 | 267 | 0.00 | 0.00 | 15.8 | 332 |

