Paradise
- Paradise5,400'
- Paradise Wind5,380'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' | SMA 5400' | SMB 5400' | SMC 5400' | STA °F 5400' | STB °F 5400' | STC °F 5400' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 54 | 47 | 0 | 2 | 5 | 267 | 0.00 | 0.00 | 0.5 | 0.7 | 78 | 0 | 0 | 0 | 7 | 6 | 6 |
| 10/21 17:00 | 59 | 35 | 1 | 4 | 7 | 263 | 0.00 | 0.00 | 0.2 | 1.1 | 222 | 0 | 0 | 0 | 7 | 5 | 5 |
| 10/21 16:00 | 61 | 31 | 2 | 5 | 9 | 257 | 0.00 | 0.00 | 0.0 | 1.7 | 360 | 0 | 0 | 0 | 7 | 5 | 5 |
| 10/21 15:00 | 62 | 27 | 0 | 6 | 9 | 258 | 0.00 | 0.00 | 0.1 | 1.9 | 464 | 0 | 0 | 0 | 6 | 5 | 5 |
| 10/21 14:00 | 62 | 28 | 0 | 1 | 7 | 258 | 0.00 | 0.00 | 29.0 | 1.5 | 522 | 0 | 0 | 0 | 5 | 5 | 5 |
| 10/21 13:00 | 60 | 29 | 0 | 1 | 8 | 261 | 0.00 | 0.00 | 0.5 | 1.3 | 458 | 0 | 0 | 0 | 5 | 5 | 5 |
| 10/21 12:00 | 58 | 29 | 0 | 3 | 9 | 265 | 0.00 | 0.00 | 0.5 | 1.1 | 490 | 0 | 0 | 0 | 5 | 5 | 5 |
| 10/21 11:00 | 56 | 33 | 0 | 4 | 8 | 259 | 0.00 | 0.00 | 0.5 | 0.9 | 400 | 0 | 0 | 0 | 5 | 5 | 5 |
| 10/21 10:00 | 56 | 32 | 1 | 3 | 6 | 252 | 0.00 | 0.00 | 29.0 | 1.6 | 269 | 0 | 0 | 0 | 5 | 5 | 5 |
| 10/21 09:00 | 52 | 35 | 1 | 4 | 8 | 283 | 0.00 | 0.00 | 0.4 | 1.2 | 121 | 0 | 0 | 0 | 5 | 5 | 5 |
| 10/21 08:00 | 50 | 36 | 1 | 4 | 8 | 287 | 0.00 | 0.00 | 0.5 | 0.8 | 8 | 0 | 0 | 0 | 5 | 6 | 6 |
| 10/21 07:00 | 50 | 37 | 1 | 2 | 4 | 323 | 0.00 | 0.00 | 0.5 | 0.7 | 0 | 0 | 0 | 0 | 5 | 6 | 6 |
| 10/21 06:00 | 49 | 35 | 0 | 2 | 4 | 319 | 0.00 | 0.00 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 5 | 6 | 6 |
| 10/21 05:00 | 49 | 36 | 0 | 1 | 3 | 337 | 0.00 | 0.00 | 0.5 | 0.4 | 0 | 0 | 0 | 0 | 5 | 6 | 6 |
| 10/21 04:00 | 50 | 32 | 0 | 1 | 4 | 358 | 0.00 | 0.00 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 |
| 10/21 03:00 | 50 | 31 | 0 | 1 | 4 | 13 | 0.00 | 0.00 | 0.6 | 1.0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 |
| 10/21 02:00 | 51 | 30 | 0 | 1 | 4 | 22 | 0.00 | 0.00 | 0.5 | 0.7 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| 10/21 01:00 | 50 | 32 | 0 | 0 | 1 | 44 | 0.00 | 0.00 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| 10/21 00:00 | 49 | 34 | 0 | 1 | 1 | 57 | 0.00 | 0.00 | 0.5 | 0.7 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| 10/20 23:00 | 47 | 39 | 1 | 3 | 6 | 63 | 0.00 | 0.00 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| 10/20 22:00 | 47 | 47 | 1 | 3 | 5 | 64 | 0.00 | 0.00 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| 10/20 21:00 | 48 | 51 | 1 | 2 | 4 | 61 | 0.00 | 0.00 | 0.6 | 0.5 | 0 | 0 | 0 | 0 | 7 | 6 | 6 |
| 10/20 20:00 | 49 | 48 | 1 | 4 | 6 | 79 | 0.00 | 0.00 | 0.6 | 0.5 | 0 | 0 | 0 | 0 | 7 | 6 | 6 |
| 10/20 19:00 | 50 | 48 | 2 | 4 | 7 | 86 | 0.00 | 0.00 | 0.5 | 0.9 | 5 | 0 | 0 | 0 | 7 | 6 | 6 |

