Paradise
- Paradise5,400'
- Paradise Wind5,380'
| Time (PST) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir deg 5380' | Dir 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 41 | 100 | 0 | 4 | 12 | 255 | WSW | 0 | 1.56 | 0 | 0 | 0 |
| 11/10 18:00 | 41 | 100 | 4 | 9 | 20 | 275 | W | 0.03 | 1.56 | 0 | 1 | 0 |
| 11/10 17:00 | 40 | 100 | 5 | 11 | 20 | 281 | W | 0.09 | 1.53 | 0 | 1 | 2 |
| 11/10 16:00 | 42 | 100 | 1 | 8 | 16 | 272 | W | 0.09 | 1.44 | 0 | 1 | 6 |
| 11/10 15:00 | 42 | 100 | 3 | 7 | 13 | 273 | W | 0.15 | 1.35 | 0 | 1 | 15 |
| 11/10 14:00 | 41 | 100 | 0 | 7 | 14 | 277 | W | 0.10 | 1.20 | 0 | 1 | 21 |
| 11/10 13:00 | 41 | 100 | 0 | 6 | 15 | 279 | W | 0.16 | 1.10 | 0 | 1 | 20 |
| 11/10 12:00 | 40 | 100 | 0 | 4 | 12 | 268 | W | 0.13 | 0.94 | 0 | 1 | 22 |
| 11/10 11:00 | 40 | 100 | 1 | 6 | 12 | 281 | W | 0.05 | 0.81 | 0 | 0 | 24 |
| 11/10 10:00 | 39 | 100 | 0 | 3 | 8 | 268 | W | 0.16 | 0.76 | 0 | 0 | 22 |
| 11/10 09:00 | 39 | 100 | 0 | 0 | 7 | 282 | WNW | 0.22 | 0.60 | 1 | 1 | 8 |
| 11/10 08:00 | 38 | 100 | 0 | 2 | 17 | 278 | W | 0.14 | 0.38 | 1 | 1 | 3 |
| 11/10 07:00 | 38 | 99 | 0 | 1 | 11 | 279 | W | 0.07 | 0.24 | 1 | 1 | 0 |
| 11/10 06:00 | 37 | 96 | 0 | 0 | 8 | 277 | W | 0.05 | 0.17 | 1 | 0 | 0 |
| 11/10 05:00 | 37 | 94 | 0 | 0 | 2 | 279 | W | 0.02 | 0.12 | 1 | 2 | 0 |
| 11/10 04:00 | 37 | 89 | 0 | 1 | 18 | 272 | W | 0.01 | 0.10 | 1 | 1 | 0 |
| 11/10 03:00 | 35 | 84 | 0 | 6 | 14 | 276 | W | 0 | 0.09 | 0 | 1 | 0 |
| 11/10 02:00 | 34 | 94 | 0 | 10 | 22 | 274 | W | 0 | 0.09 | 1 | 0 | 0 |
| 11/10 01:00 | 35 | 96 | 0 | 1 | 16 | 282 | WNW | 0 | 0.09 | 1 | 0 | 0 |
| 11/10 00:00 | 35 | 96 | 0 | 7 | 20 | 281 | W | 0 | 0.09 | 1 | 0 | 0 |
| 11/09 23:00 | 36 | 100 | 3 | 12 | 22 | 278 | W | 0 | 0.09 | 1 | 0 | 0 |
| 11/09 22:00 | 38 | 100 | 0 | 14 | 23 | 272 | W | 0.01 | 0.09 | 1 | 1 | 0 |
| 11/09 21:00 | 38 | 100 | 0 | 7 | 16 | 272 | W | 0.04 | 0.08 | 0 | 2 | 0 |
| 11/09 20:00 | 37 | 100 | 0 | 0 | 8 | 249 | WSW | 0.04 | 0.04 | 1 | 1 | 0 |

