Mt. Hood Meadows Ski Area
- Mt. Hood Meadows - Blue6,540'
- Mt. Hood Meadows Base5,380'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres inHg 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 52 | 53 | 39 | 47 | 0 | 0 | 6 | 199 | 0.00 | 0.00 | -150.5 | 5.9 | 30 |
| 10/21 17:00 | 56 | 57 | 29 | 36 | 0 | 0 | 3 | 171 | 0.00 | 0.00 | -150.2 | -7.1 | 30 |
| 10/21 16:00 | 57 | 58 | 28 | 29 | 0 | 1 | 4 | 175 | 0.00 | 0.00 | -149.5 | 6.2 | 30 |
| 10/21 15:00 | 57 | 61 | 28 | 29 | 0 | 4 | 12 | 213 | 0.00 | 0.00 | -150.9 | 7.0 | 30 |
| 10/21 14:00 | 57 | 61 | 23 | 21 | 0 | 2 | 9 | 194 | 0.00 | 0.00 | -149.4 | 7.3 | 30 |
| 10/21 13:00 | 57 | 62 | 21 | 18 | 0 | 4 | 13 | 160 | 0.00 | 0.00 | -148.5 | -5.8 | 30 |
| 10/21 12:00 | 57 | 60 | 21 | 18 | 0 | 4 | 13 | 158 | 0.00 | 0.00 | -149.0 | -4.3 | 30 |
| 10/21 11:00 | 54 | 58 | 26 | 23 | 0 | 3 | 7 | 199 | 0.00 | 0.00 | -151.0 | 7.3 | 30 |
| 10/21 10:00 | 50 | 57 | 27 | 27 | 0 | 4 | 8 | 224 | 0.00 | 0.00 | -152.3 | 7.8 | 30 |
| 10/21 09:00 | 49 | 52 | 30 | 38 | 1 | 4 | 8 | 237 | 0.00 | 0.00 | -151.1 | 7.9 | 30 |
| 10/21 08:00 | 48 | 47 | 30 | 40 | 1 | 5 | 9 | 239 | 0.00 | 0.00 | -151.8 | 7.8 | 30 |
| 10/21 07:00 | 47 | 46 | 30 | 38 | 0 | 6 | 9 | 244 | 0.00 | 0.00 | -151.1 | 8.0 | 30 |
| 10/21 06:00 | 46 | 46 | 32 | 40 | 2 | 6 | 9 | 248 | 0.00 | 0.00 | -151.0 | 8.3 | 30 |
| 10/21 05:00 | 46 | 46 | 32 | 40 | 2 | 6 | 10 | 252 | 0.00 | 0.00 | -151.8 | 8.1 | 30 |
| 10/21 04:00 | 46 | 47 | 33 | 39 | 1 | 5 | 8 | 250 | 0.00 | 0.00 | -150.2 | 7.9 | 30 |
| 10/21 03:00 | 45 | 47 | 31 | 38 | 1 | 4 | 7 | 248 | 0.00 | 0.00 | -150.4 | 8.1 | 30 |
| 10/21 02:00 | 45 | 46 | 31 | 39 | 1 | 3 | 5 | 246 | 0.00 | 0.00 | -151.5 | 7.9 | 30 |
| 10/21 01:00 | 45 | 46 | 31 | 39 | 0 | 3 | 5 | 247 | 0.00 | 0.00 | -150.9 | 8.0 | 30 |
| 10/21 00:00 | 46 | 46 | 31 | 40 | 1 | 5 | 9 | 239 | 0.00 | 0.00 | -149.8 | 8.2 | 30 |
| 10/20 23:00 | 47 | 46 | 30 | 40 | 4 | 7 | 11 | 243 | 0.00 | 0.00 | -150.7 | 8.0 | 30 |
| 10/20 22:00 | 46 | 46 | 30 | 40 | 1 | 5 | 9 | 242 | 0.00 | 0.00 | -149.7 | 8.0 | 30 |
| 10/20 21:00 | 46 | 45 | 30 | 41 | 0 | 3 | 8 | 245 | 0.00 | 0.00 | -150.7 | 8.0 | 30 |
| 10/20 20:00 | 46 | 45 | 27 | 42 | 0 | 1 | 5 | 239 | 0.00 | 0.00 | -150.6 | 7.8 | 30 |
| 10/20 19:00 | 48 | 46 | 26 | 41 | 0 | 3 | 7 | 239 | 0.00 | 0.00 | -151.6 | 7.6 | 30 |

