Mt. Hood Meadows Ski Area
- Mt. Hood Meadows - Blue6,540'
- Mt. Hood Meadows Base5,380'
| Time (PST) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir deg 6540' | Dir 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres mbar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 43 | 45 | 61 | 78 | 9 | 18 | 27 | 230 | SW | 0 | 0.49 | -106 | 5 | 1020 |
| 11/10 18:00 | 42 | 45 | 67 | 80 | 9 | 17 | 27 | 231 | SW | 0 | 0.49 | -105 | 4 | 1020 |
| 11/10 17:00 | 41 | 45 | 66 | 74 | 7 | 16 | 32 | 235 | SW | 0 | 0.49 | -112 | 5 | 1020 |
| 11/10 16:00 | 40 | 44 | 69 | 78 | 7 | 16 | 28 | 236 | SW | 0 | 0.49 | -115 | 4 | 1020 |
| 11/10 15:00 | 38 | 44 | 80 | 81 | 9 | 19 | 32 | 231 | SW | 0 | 0.49 | -122 | 5 | 1020 |
| 11/10 14:00 | 36 | 42 | 93 | 82 | 6 | 18 | 33 | 243 | WSW | 0.08 | 0.49 | -119 | 5 | 1020 |
| 11/10 13:00 | 36 | 43 | 100 | 87 | 7 | 19 | 38 | 248 | WSW | 0.14 | 0.41 | -119 | 5 | 1021 |
| 11/10 12:00 | 36 | 43 | 100 | 88 | 4 | 17 | 32 | 242 | WSW | 0.04 | 0.27 | -114 | 6 | 1021 |
| 11/10 11:00 | 37 | 43 | 100 | 91 | 5 | 13 | 25 | 241 | WSW | 0 | 0.23 | -112 | 5 | 1021 |
| 11/10 10:00 | 37 | 43 | 99 | 91 | 5 | 17 | 29 | 231 | SW | 0 | 0.23 | -107 | 5 | 1020 |
| 11/10 09:00 | 38 | 44 | 99 | 92 | 7 | 19 | 42 | 236 | SW | 0.02 | 0.23 | -108 | 4 | 1020 |
| 11/10 08:00 | 38 | 44 | 99 | 93 | 12 | 26 | 46 | 232 | SW | 0.01 | 0.21 | -110 | 6 | 1020 |
| 11/10 07:00 | 39 | 44 | 99 | 92 | 9 | 23 | 42 | 232 | SW | 0 | 0.20 | -110 | 6 | 1019 |
| 11/10 06:00 | 39 | 44 | 99 | 93 | 12 | 25 | 38 | 229 | SW | 0 | 0.20 | -112 | 5 | 1019 |
| 11/10 05:00 | 39 | 44 | 99 | 94 | 12 | 24 | 35 | 230 | SW | 0 | 0.20 | -114 | 7 | 1018 |
| 11/10 04:00 | 38 | 43 | 99 | 92 | 11 | 23 | 38 | 230 | SW | 0.01 | 0.20 | -119 | 6 | 1018 |
| 11/10 03:00 | 38 | 43 | 99 | 94 | 8 | 22 | 38 | 236 | SW | 0.01 | 0.19 | -121 | 7 | 1018 |
| 11/10 02:00 | 37 | 42 | 99 | 95 | 11 | 23 | 46 | 234 | SW | 0 | 0.18 | -124 | 7 | 1018 |
| 11/10 01:00 | 37 | 42 | 99 | 94 | 10 | 23 | 42 | 243 | WSW | 0.01 | 0.18 | -126 | 7 | 1018 |
| 11/10 00:00 | 37 | 42 | 99 | 94 | 11 | 28 | 55 | 244 | WSW | 0 | 0.17 | -128 | 7 | 1017 |
| 11/09 23:00 | 36 | 41 | 99 | 93 | 10 | 27 | 58 | 239 | WSW | 0.01 | 0.17 | -132 | 7 | 1017 |
| 11/09 22:00 | 36 | 41 | 99 | 94 | 8 | 28 | 46 | 236 | SW | 0 | 0.16 | -133 | 7 | 1016 |
| 11/09 21:00 | 36 | 41 | 99 | 94 | 12 | 28 | 51 | 230 | SW | 0.04 | 0.16 | -135 | 7 | 1016 |
| 11/09 20:00 | 36 | 40 | 99 | 96 | 16 | 27 | 42 | 226 | SW | 0.12 | 0.12 | -140 | 6 | 1015 |

