Mt. Hood Meadows Ski Area
Latest observation 10/09 21:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09 21:00 | 36 | 34 | 13 | 81 | 1 | 13 | 30 | 308 | 0.00 | 0.19 | -150.6 | -0.9 | 1008 |
| 10/09 20:00 | 37 | 36 | 12 | 47 | 9 | 24 | 40 | 286 | 0.00 | 0.19 | -150.9 | 9.6 | 1009 |
| 10/09 19:00 | 33 | 37 | 53 | 69 | 11 | 27 | 45 | 283 | 0.00 | 0.19 | -151.5 | 5.9 | 1009 |
| 10/09 18:00 | 35 | 40 | 75 | 75 | 11 | 27 | 41 | 275 | 0.00 | 0.19 | -150.0 | 6.4 | 1009 |
| 10/09 17:00 | 37 | 42 | 73 | 79 | 13 | 29 | 45 | 273 | 0.00 | 0.19 | -151.0 | 8.7 | 1009 |
| 10/09 16:00 | 38 | 43 | 76 | 84 | 18 | 30 | 42 | 268 | 0.00 | 0.19 | -151.2 | 6.7 | 1010 |
| 10/09 15:00 | 38 | 43 | 83 | 89 | 9 | 23 | 42 | 263 | 0.06 | 0.19 | -151.8 | 6.3 | 1010 |
| 10/09 14:00 | 39 | 44 | 84 | 92 | 7 | 20 | 37 | 257 | 0.08 | 0.13 | -151.2 | 6.4 | 1010 |
| 10/09 13:00 | 39 | 43 | 84 | 91 | 4 | 18 | 31 | 258 | 0.05 | 0.05 | -152.8 | 6.5 | 1011 |
| 10/09 12:00 | 41 | 45 | 76 | 85 | 10 | 28 | 43 | 268 | 0.00 | 0.00 | -151.8 | 5.6 | 1012 |
| 10/09 11:00 | 44 | 49 | 53 | 64 | 15 | 30 | 45 | 268 | 0.00 | 0.00 | -151.1 | 9.4 | 1012 |
| 10/09 10:00 | 45 | 51 | 41 | 51 | 14 | 31 | 49 | 271 | 0.00 | 0.00 | -150.7 | 7.6 | 1012 |
| 10/09 09:00 | 46 | 52 | 20 | 24 | 18 | 30 | 43 | 273 | 0.00 | 0.00 | -150.3 | 9.4 | 1012 |
| 10/09 08:00 | 46 | 51 | 35 | 28 | 21 | 34 | 52 | 272 | 0.00 | 0.00 | -150.9 | 9.7 | 1012 |
| 10/09 07:00 | 49 | 52 | 28 | 33 | 17 | 33 | 46 | 272 | 0.00 | 0.00 | -149.9 | 9.6 | 1012 |
| 10/09 06:00 | 50 | 54 | 29 | 31 | 20 | 30 | 42 | 274 | 0.00 | 0.00 | -151.7 | 10.1 | 1013 |
| 10/09 05:00 | 52 | 57 | 24 | 21 | 14 | 25 | 41 | 281 | 0.00 | 0.00 | -150.1 | 11.0 | 1013 |
| 10/09 04:00 | 54 | 58 | 17 | 14 | 16 | 27 | 39 | 276 | 0.00 | 0.00 | -150.0 | 10.3 | 1014 |
| 10/09 03:00 | 54 | 59 | 17 | 15 | 16 | 27 | 37 | 272 | 0.00 | 0.00 | -150.1 | 9.7 | 1014 |
| 10/09 02:00 | 56 | 59 | 14 | 24 | 10 | 19 | 31 | 276 | 0.00 | 0.00 | -150.2 | 9.0 | 1015 |
| 10/09 01:00 | 58 | 61 | 12 | 14 | 11 | 19 | 30 | 294 | 0.00 | 0.00 | -149.2 | 9.7 | 1016 |
| 10/09 00:00 | 59 | 60 | 13 | 15 | 2 | 14 | 32 | 297 | 0.00 | 0.00 | -151.1 | 10.2 | 1016 |
| 10/08 23:00 | 56 | 53 | 19 | 40 | 0 | 4 | 18 | 359 | 0.00 | 0.00 | -151.6 | 9.5 | 1016 |
| 10/08 22:00 | 54 | 54 | 31 | 41 | 0 | 1 | 6 | 44 | 0.00 | 0.00 | -150.6 | 10.0 | 1017 |

