Mt. Baker Ski Area
- Mt. Baker - Pan Dome5,020'
- Mt. Baker - Heather Meadows4,210'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 51 | 55 | 39 | 37 | 8 | 15 | 22 | 188 | 0.00 | 0.00 | 64.9 | 6.4 | 40 |
| 10/21 17:00 | 53 | 56 | 35 | 33 | 10 | 18 | 25 | 196 | 0.00 | 0.00 | 61.2 | 6.1 | 241 |
| 10/21 16:00 | 54 | 60 | 34 | 30 | 8 | 17 | 27 | 197 | 0.00 | 0.00 | 58.4 | 6.6 | 437 |
| 10/21 15:00 | 54 | 59 | 34 | 31 | 10 | 17 | 23 | 195 | 0.00 | 0.00 | 58.5 | 6.7 | 508 |
| 10/21 14:00 | 53 | 58 | 36 | 32 | 10 | 17 | 24 | 192 | 0.00 | 0.00 | 57.9 | 6.9 | 558 |
| 10/21 13:00 | 53 | 57 | 36 | 33 | 6 | 14 | 22 | 189 | 0.00 | 0.00 | 56.6 | 7.0 | 558 |
| 10/21 12:00 | 53 | 57 | 37 | 33 | 4 | 10 | 20 | 178 | 0.00 | 0.00 | 54.1 | 7.2 | 502 |
| 10/21 11:00 | 52 | 56 | 37 | 35 | 9 | 15 | 20 | 188 | 0.00 | 0.00 | 54.5 | 7.2 | 401 |
| 10/21 10:00 | 51 | 55 | 37 | 35 | 3 | 13 | 20 | 186 | 0.00 | 0.00 | 58.6 | 7.0 | 258 |
| 10/21 09:00 | 50 | 51 | 38 | 40 | 8 | 13 | 19 | 194 | 0.00 | 0.00 | 60.7 | 6.0 | 57 |
| 10/21 08:00 | 48 | 50 | 40 | 42 | 6 | 12 | 21 | 190 | 0.00 | 0.00 | 61.7 | 6.3 | 2 |
| 10/21 07:00 | 48 | 50 | 40 | 41 | 2 | 8 | 14 | 180 | 0.00 | 0.00 | 61.9 | 5.8 | 0 |
| 10/21 06:00 | 49 | 49 | 39 | 42 | 4 | 9 | 15 | 189 | 0.00 | 0.00 | 61.7 | 6.1 | 0 |
| 10/21 05:00 | 49 | 51 | 39 | 40 | 6 | 10 | 14 | 169 | 0.00 | 0.00 | 60.7 | 5.8 | 0 |
| 10/21 04:00 | 50 | 51 | 38 | 40 | 4 | 10 | 16 | 185 | 0.00 | 0.00 | 61.8 | 6.1 | 0 |
| 10/21 03:00 | 50 | 52 | 38 | 39 | 3 | 5 | 9 | 229 | 0.00 | 0.00 | 60.7 | 5.8 | 0 |
| 10/21 02:00 | 50 | 52 | 39 | 39 | 4 | 7 | 11 | 200 | 0.00 | 0.00 | 61.0 | 6.1 | 0 |
| 10/21 01:00 | 50 | 51 | 38 | 40 | 4 | 8 | 13 | 195 | 0.00 | 0.00 | 61.2 | 6.1 | 0 |
| 10/21 00:00 | 51 | 52 | 38 | 38 | 5 | 10 | 14 | 188 | 0.00 | 0.00 | 61.4 | 6.0 | 0 |
| 10/20 23:00 | 51 | 52 | 37 | 38 | 6 | 9 | 15 | 190 | 0.00 | 0.00 | 61.3 | 6.1 | 0 |
| 10/20 22:00 | 50 | 52 | 39 | 39 | 4 | 7 | 12 | 196 | 0.00 | 0.00 | 61.4 | 6.1 | 0 |
| 10/20 21:00 | 50 | 52 | 38 | 39 | 4 | 7 | 11 | 193 | 0.00 | 0.00 | 61.5 | 6.4 | 0 |
| 10/20 20:00 | 50 | 52 | 37 | 37 | 6 | 8 | 13 | 185 | 0.00 | 0.00 | 62.4 | 6.2 | 0 |
| 10/20 19:00 | 51 | 51 | 37 | 40 | 4 | 9 | 12 | 177 | 0.00 | 0.00 | 61.9 | 6.0 | 0 |

