Mt. Baker Ski Area
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 46 | 51 | 68 | 62 | 18 | 24 | 32 | 177 | 0.00 | 0.01 | 45.8 | 6.5 | 116 |
| 10/01 15:00 | 47 | 51 | 61 | 55 | 16 | 24 | 35 | 190 | 0.00 | 0.01 | 46.0 | 5.8 | 166 |
| 10/01 14:00 | 47 | 51 | 56 | 52 | 9 | 19 | 29 | 185 | 0.01 | 0.01 | 46.3 | 5.2 | 203 |
| 10/01 13:00 | 47 | 51 | 53 | 51 | 4 | 16 | 28 | 185 | 0.00 | 0.00 | 46.0 | 5.7 | 176 |
| 10/01 12:00 | 48 | 53 | 44 | 44 | 8 | 17 | 26 | 184 | 0.00 | 0.00 | 43.9 | 6.6 | 226 |
| 10/01 11:00 | 49 | 54 | 43 | 42 | 8 | 17 | 25 | 189 | 0.00 | 0.00 | 40.0 | 7.0 | 435 |
| 10/01 10:00 | 48 | 53 | 47 | 45 | 5 | 13 | 18 | 174 | 0.00 | 0.00 | 39.3 | 7.0 | 245 |
| 10/01 09:00 | 47 | 51 | 49 | 48 | 9 | 15 | 20 | 180 | 0.00 | 0.00 | 39.0 | 6.9 | 102 |
| 10/01 08:00 | 46 | 49 | 48 | 49 | 10 | 15 | 19 | 178 | 0.00 | 0.00 | 38.9 | 6.8 | 20 |
| 10/01 07:00 | 47 | 46 | 45 | 48 | 6 | 10 | 17 | 170 | 0.00 | 0.00 | 38.8 | 6.5 | 0 |
| 10/01 06:00 | 47 | 48 | 44 | 47 | 2 | 8 | 14 | 170 | 0.00 | 0.00 | 39.0 | 6.7 | 0 |
| 10/01 05:00 | 47 | 49 | 45 | 48 | 7 | 11 | 16 | 194 | 0.00 | 0.00 | 37.8 | 7.0 | 0 |
| 10/01 04:00 | 46 | 49 | 45 | 48 | 7 | 11 | 18 | 181 | 0.00 | 0.00 | 37.0 | 6.8 | 0 |
| 10/01 03:00 | 46 | 49 | 47 | 47 | 8 | 12 | 16 | 185 | 0.00 | 0.00 | 36.6 | 6.8 | 0 |
| 10/01 02:00 | 45 | 47 | 55 | 58 | 8 | 13 | 16 | 165 | 0.00 | 0.00 | 36.1 | 6.7 | 0 |
| 10/01 01:00 | 46 | 45 | 53 | 65 | 0 | 5 | 11 | 145 | 0.00 | 0.00 | 36.1 | 6.7 | 0 |
| 10/01 00:00 | 45 | 45 | 53 | 68 | 0 | 3 | 8 | 147 | 0.00 | 0.00 | 36.3 | 6.5 | 0 |
| 09/30 23:00 | 44 | 46 | 61 | 68 | 1 | 8 | 13 | 166 | 0.00 | 0.00 | 37.0 | 6.8 | 0 |
| 09/30 22:00 | 44 | 43 | 65 | 78 | 0 | 6 | 11 | 186 | 0.00 | 0.00 | 38.0 | 6.7 | 0 |
| 09/30 21:00 | 44 | 43 | 63 | 81 | 1 | 4 | 8 | 180 | 0.00 | 0.00 | 37.7 | 6.8 | 0 |
| 09/30 20:00 | 44 | 43 | 69 | 83 | 0 | 1 | 4 | 190 | 0.00 | 0.00 | 37.4 | 6.2 | 0 |
| 09/30 19:00 | 43 | 44 | 73 | 80 | 0 | 0 | 1 | 191 | 0.00 | 0.00 | 36.7 | 6.3 | 12 |
| 09/30 18:00 | 43 | 45 | 77 | 74 | 0 | 0 | 1 | 192 | 0.00 | 0.00 | 35.9 | 6.7 | 83 |
| 09/30 17:00 | 45 | 47 | 75 | 79 | 1 | 4 | 6 | 183 | 0.00 | 0.00 | 34.6 | 6.5 | 210 |

