Mt Baker
Mt. Baker Ski Area
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 42 | 44 | 92 | 88 | 4 | 6 | 9 | 197 | 0.00 | 0.00 | 39.6 | 7.2 | 0 |
| 09/11 03:00 | 42 | 44 | 91 | 88 | 6 | 8 | 10 | 188 | 0.00 | 0.00 | 40.3 | 7.3 | 0 |
| 09/11 02:00 | 42 | 45 | 93 | 87 | 4 | 7 | 11 | 202 | 0.00 | 0.00 | 41.1 | 7.3 | 0 |
| 09/11 01:00 | 42 | 46 | 92 | 85 | 3 | 7 | 11 | 181 | 0.00 | 0.00 | 42.5 | 7.1 | 0 |
| 09/11 00:00 | 43 | 45 | 93 | 88 | 0 | 3 | 7 | 161 | 0.00 | 0.00 | 43.9 | 6.7 | 0 |
| 09/10 23:00 | 44 | 46 | 91 | 83 | 0 | 2 | 5 | 155 | 0.00 | 0.00 | 43.0 | 6.8 | 0 |
| 09/10 22:00 | 44 | 46 | 90 | 81 | 0 | 2 | 4 | 168 | 0.00 | 0.00 | 44.5 | 6.6 | 0 |
| 09/10 21:00 | 45 | 47 | 83 | 79 | 0 | 3 | 7 | 167 | 0.00 | 0.00 | 47.0 | 6.7 | 0 |
| 09/10 20:00 | 46 | 48 | 81 | 79 | 1 | 4 | 6 | 190 | 0.00 | 0.00 | 48.3 | 6.7 | 5 |
| 09/10 19:00 | 48 | 51 | 76 | 75 | 0 | 4 | 8 | 200 | 0.00 | 0.00 | 57.8 | 7.1 | 98 |
| 09/10 18:00 | 52 | 54 | 65 | 67 | 1 | 4 | 8 | 202 | 0.00 | 0.00 | 56.4 | 7.3 | 328 |
| 09/10 17:00 | 51 | 55 | 66 | 60 | 4 | 10 | 17 | 200 | 0.00 | 0.00 | 43.2 | 7.2 | 405 |
| 09/10 16:00 | 52 | 58 | 65 | 56 | 6 | 12 | 16 | 203 | 0.00 | 0.00 | 39.9 | 7.4 | 581 |
| 09/10 15:00 | 52 | 58 | 67 | 60 | 7 | 12 | 18 | 201 | 0.00 | 0.00 | 38.4 | 7.6 | 709 |
| 09/10 14:00 | 53 | 58 | 68 | 60 | 4 | 10 | 14 | 192 | 0.00 | 0.00 | 36.3 | 7.7 | 782 |
| 09/10 13:00 | 52 | 56 | 73 | 67 | 3 | 8 | 15 | 190 | 0.00 | 0.00 | 33.5 | 7.5 | 605 |
| 09/10 12:00 | 53 | 55 | 71 | 70 | 1 | 4 | 10 | 169 | 0.00 | 0.00 | 32.8 | 7.2 | 680 |
| 09/10 11:00 | 49 | 53 | 85 | 80 | 0 | 3 | 6 | 122 | 0.00 | 0.00 | 32.3 | 7.4 | 357 |
| 09/10 10:00 | 48 | 51 | 90 | 89 | 1 | 3 | 7 | 152 | 0.00 | 0.00 | 44.3 | 6.8 | 158 |
| 09/10 09:00 | 48 | 53 | 88 | 84 | 0 | 4 | 10 | 110 | 0.00 | 0.00 | 46.1 | 6.8 | 172 |
| 09/10 08:00 | 47 | 49 | 88 | 90 | 0 | 3 | 13 | 204 | 0.00 | 0.00 | 47.8 | 6.7 | 36 |
| 09/10 07:00 | 48 | 51 | 84 | 81 | 2 | 8 | 18 | 201 | 0.00 | 0.00 | 47.3 | 6.4 | 2 |
| 09/10 06:00 | 47 | 51 | 86 | 78 | 7 | 13 | 23 | 181 | 0.00 | 0.00 | 47.1 | 6.6 | 0 |
| 09/10 05:00 | 48 | 52 | 83 | 76 | 8 | 15 | 23 | 190 | 0.00 | 0.00 | 47.3 | 6.7 | 0 |
| 09/10 04:00 | 49 | 53 | 86 | 76 | 4 | 13 | 27 | 193 | 0.00 | 0.00 | 46.9 | 6.8 | 0 |

