Mt. Baker Ski Area
- Mt. Baker - Pan Dome5,020'
- Mt. Baker - Heather Meadows4,210'
| Time (PST) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir deg 5020' | Dir 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 41 | 44 | 100 | 95 | 13 | 29 | 42 | 190 | S | 0.22 | 2.89 | 0 | 7 | 0 |
| 11/10 18:00 | 41 | 44 | 100 | 93 | 9 | 28 | 51 | 183 | S | 0.21 | 2.67 | 1 | 7 | 0 |
| 11/10 17:00 | 40 | 44 | 100 | 92 | 10 | 25 | 46 | 190 | S | 0.21 | 2.46 | 1 | 7 | 1 |
| 11/10 16:00 | 40 | 42 | 100 | 95 | 12 | 25 | 38 | 200 | SSW | 0.14 | 2.25 | 0 | 7 | 8 |
| 11/10 15:00 | 39 | 42 | 100 | 99 | 8 | 25 | 37 | 195 | SSW | 0.13 | 2.11 | 1 | 6 | 20 |
| 11/10 14:00 | 38 | 40 | 100 | 100 | 14 | 25 | 37 | 188 | S | 0.10 | 1.98 | 1 | 6 | 33 |
| 11/10 13:00 | 37 | 39 | 100 | 100 | 13 | 21 | 30 | 196 | SSW | 0.15 | 1.88 | 1 | 6 | 44 |
| 11/10 12:00 | 35 | 38 | 100 | 100 | 13 | 21 | 31 | 194 | SSW | 0.15 | 1.73 | 1 | 6 | 62 |
| 11/10 11:00 | 32 | 35 | 100 | 100 | 15 | 23 | 32 | 193 | SSW | 0.20 | 1.58 | 1 | 3 | 37 |
| 11/10 10:00 | 32 | 33 | 100 | 100 | 13 | 23 | 32 | 193 | SSW | 0.22 | 1.38 | 1 | 3 | 32 |
| 11/10 09:00 | 31 | 33 | 97 | 100 | 13 | 24 | 36 | 197 | SSW | 0.17 | 1.16 | 1 | 4 | 9 |
| 11/10 08:00 | 31 | 33 | 98 | 99 | 13 | 27 | 39 | 194 | SSW | 0.17 | 0.99 | 1 | 4 | 2 |
| 11/10 07:00 | 32 | 34 | 96 | 92 | 11 | 29 | 42 | 191 | S | 0.18 | 0.82 | 1 | 7 | 0 |
| 11/10 06:00 | 32 | 35 | 95 | 90 | 7 | 23 | 44 | 192 | SSW | 0.08 | 0.64 | 1 | 7 | 0 |
| 11/10 05:00 | 32 | 36 | 93 | 86 | 11 | 28 | 41 | 190 | S | 0.01 | 0.56 | 1 | 7 | 0 |
| 11/10 04:00 | 32 | 36 | 95 | 87 | 11 | 26 | 38 | 182 | S | 0 | 0.55 | 1 | 8 | 1 |
| 11/10 03:00 | 33 | 37 | 97 | 87 | 11 | 32 | 50 | 180 | S | 0 | 0.55 | 0 | 8 | 0 |
| 11/10 02:00 | 33 | 37 | 100 | 89 | 20 | 35 | 53 | 192 | SSW | 0.04 | 0.55 | 0 | 7 | 0 |
| 11/10 01:00 | 33 | 37 | 100 | 91 | 15 | 33 | 49 | 189 | S | 0.12 | 0.51 | 0 | 8 | 0 |
| 11/10 00:00 | 34 | 38 | 100 | 90 | 8 | 33 | 49 | 189 | S | 0.06 | 0.39 | 0 | 7 | 0 |
| 11/09 23:00 | 35 | 38 | 100 | 94 | 8 | 24 | 40 | 188 | S | 0.09 | 0.33 | 0 | 7 | 0 |
| 11/09 22:00 | 34 | 37 | 100 | 97 | 4 | 16 | 28 | 209 | SSW | 0.11 | 0.24 | 0 | 7 | 0 |
| 11/09 21:00 | 34 | 37 | 100 | 93 | 6 | 15 | 26 | 205 | SSW | 0.03 | 0.13 | 0 | 7 | 0 |
| 11/09 20:00 | 33 | 36 | 100 | 94 | 5 | 17 | 30 | 215 | SW | 0.10 | 0.10 | 1 | 7 | 0 |

