Mazama
Latest observation 10/09 22:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Min mph 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09 22:00 | 50 | 39 | 1 | 3 | 6 | 285 | 0.00 | 0.00 | -0.1 | 0.2 | 0 |
| 10/09 21:00 | 51 | 39 | 1 | 3 | 5 | 283 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 10/09 20:00 | 52 | 32 | 0 | 3 | 5 | 298 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 10/09 19:00 | 54 | 24 | 1 | 3 | 6 | 290 | 0.00 | 0.00 | -0.2 | -0.2 | 2 |
| 10/09 18:00 | 56 | 19 | 0 | 2 | 5 | 277 | 0.00 | 0.00 | -0.2 | 0.5 | 11 |
| 10/09 17:00 | 58 | 20 | 0 | 3 | 7 | 279 | 0.00 | 0.00 | -0.2 | 0.1 | 50 |
| 10/09 16:00 | 61 | 23 | 0 | 3 | 7 | 283 | 0.00 | 0.00 | -0.0 | 0.9 | 120 |
| 10/09 15:00 | 63 | 21 | 0 | 3 | 7 | 291 | 0.00 | 0.00 | -0.4 | -0.0 | 594 |
| 10/09 14:00 | 64 | 21 | 0 | 3 | 8 | 292 | 0.00 | 0.00 | -0.3 | -0.3 | 502 |
| 10/09 13:00 | 63 | 22 | 0 | 3 | 7 | 280 | 0.00 | 0.00 | -0.3 | 0.1 | 132 |
| 10/09 12:00 | 62 | 25 | 0 | 4 | 7 | 287 | 0.00 | 0.00 | -0.3 | 0.3 | 85 |
| 10/09 11:00 | 60 | 44 | 0 | 2 | 5 | 255 | 0.00 | 0.00 | -0.2 | -0.0 | 94 |
| 10/09 10:00 | 51 | 69 | 0 | 0 | 3 | 185 | 0.00 | 0.00 | -0.2 | 0.3 | 48 |
| 10/09 09:00 | 50 | 60 | 0 | 1 | 3 | 200 | 0.00 | 0.00 | -0.2 | -0.4 | 6 |
| 10/09 08:00 | 50 | 59 | 0 | 1 | 4 | 145 | 0.00 | 0.00 | -0.2 | -0.8 | 1 |
| 10/09 07:00 | 52 | 60 | 0 | 1 | 2 | 239 | 0.00 | 0.00 | -0.2 | -0.6 | 0 |
| 10/09 06:00 | 53 | 56 | 0 | 1 | 3 | 255 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 10/09 05:00 | 42 | 72 | 0 | 1 | 4 | 285 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 10/09 04:00 | 41 | 76 | 0 | 1 | 3 | 277 | 0.00 | 0.00 | -0.2 | -0.8 | 0 |
| 10/09 03:00 | 42 | 75 | 0 | 0 | 3 | 266 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 10/09 02:00 | 44 | 71 | 0 | 1 | 2 | 295 | 0.00 | 0.00 | -0.2 | -1.0 | 0 |
| 10/09 01:00 | 45 | 69 | 0 | 1 | 2 | 286 | 0.00 | 0.00 | -0.2 | -0.5 | 0 |
| 10/09 00:00 | 46 | 67 | 0 | 0 | 3 | 268 | 0.00 | 0.00 | -0.2 | -1.4 | 0 |
| 10/08 23:00 | 47 | 66 | 0 | 0 | 2 | 280 | 0.00 | 0.00 | -0.2 | -1.0 | 0 |

