Mazama
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Min mph 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 65 | 30 | 0 | 0 | 1 | 155 | 0.00 | 0.00 | -0.2 | -0.2 | 150 |
| 10/01 15:00 | 64 | 30 | 0 | 0 | 3 | 145 | 0.00 | 0.00 | -0.3 | -0.1 | 159 |
| 10/01 14:00 | 64 | 30 | 0 | 1 | 4 | 138 | 0.00 | 0.00 | -0.3 | -0.0 | 264 |
| 10/01 13:00 | 63 | 30 | 0 | 1 | 4 | 104 | 0.00 | 0.00 | -0.3 | -0.2 | 223 |
| 10/01 12:00 | 60 | 36 | 0 | 1 | 4 | 97 | 0.00 | 0.00 | -0.2 | 0.0 | 193 |
| 10/01 11:00 | 57 | 40 | 0 | 0 | 1 | 175 | 0.00 | 0.00 | -0.3 | 0.7 | 160 |
| 10/01 10:00 | 55 | 47 | 0 | 0 | 1 | 224 | 0.00 | 0.00 | -0.3 | -0.4 | 108 |
| 10/01 09:00 | 50 | 59 | 0 | 0 | 0 | 319 | 0.00 | 0.00 | -0.3 | -0.0 | 55 |
| 10/01 08:00 | 46 | 68 | 0 | 0 | 0 | 354 | 0.00 | 0.00 | -0.2 | -0.2 | 16 |
| 10/01 07:00 | 45 | 69 | 0 | 0 | 0 | 346 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 10/01 06:00 | 46 | 67 | 0 | 0 | 0 | 283 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 10/01 05:00 | 46 | 65 | 0 | 0 | 0 | 283 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 10/01 04:00 | 46 | 63 | 0 | 0 | 0 | 335 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 10/01 03:00 | 46 | 61 | 0 | 0 | 0 | 283 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 10/01 02:00 | 46 | 61 | 0 | 0 | 0 | 280 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 10/01 01:00 | 46 | 60 | 0 | 0 | 0 | 317 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 10/01 00:00 | 45 | 61 | 0 | 0 | 0 | 329 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/30 23:00 | 44 | 61 | 0 | 0 | 1 | 305 | 0.00 | 0.00 | -0.3 | -0.2 | 0 |
| 09/30 22:00 | 46 | 59 | 0 | 0 | 0 | 237 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/30 21:00 | 48 | 53 | 0 | 0 | 0 | 190 | 0.00 | 0.00 | -0.3 | -0.2 | 0 |
| 09/30 20:00 | 51 | 50 | 0 | 0 | 0 | 244 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/30 19:00 | 55 | 39 | 0 | 0 | 2 | 237 | 0.00 | 0.00 | -0.3 | -0.1 | 5 |
| 09/30 18:00 | 61 | 31 | 0 | 0 | 3 | 103 | 0.00 | 0.00 | -0.3 | 0.8 | 29 |
| 09/30 17:00 | 64 | 21 | 0 | 0 | 3 | 152 | 0.00 | 0.00 | -0.3 | 0.4 | 41 |

