Mazama
- Mazama2,170'
| Time (PST) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir deg 2170' | Dir 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 42 | 100 | 0 | 0 | 2 | N | 0.02 | 0.10 | 0 | 0 | 0 |
| 11/10 18:00 | 42 | 94 | 0 | 0 | 271 | W | 0.03 | 0.08 | 0 | 1 | 0 |
| 11/10 17:00 | 43 | 92 | 0 | 0 | 244 | WSW | 0 | 0.05 | 0 | 0 | 1 |
| 11/10 16:00 | 44 | 90 | 0 | 0 | 194 | SSW | 0 | 0.05 | 0 | 0 | 16 |
| 11/10 15:00 | 44 | 88 | 0 | 2 | 50 | NE | 0 | 0.05 | 0 | 0 | 35 |
| 11/10 14:00 | 44 | 87 | 0 | 1 | 163 | SSE | 0 | 0.05 | 0 | 0 | 68 |
| 11/10 13:00 | 44 | 89 | 0 | 1 | 267 | W | 0 | 0.05 | 0 | 0 | 93 |
| 11/10 12:00 | 43 | 92 | 0 | 1 | 260 | W | 0 | 0.05 | 0 | 0 | 108 |
| 11/10 11:00 | 42 | 95 | 0 | 0 | 267 | W | 0 | 0.05 | 0 | 0 | 81 |
| 11/10 10:00 | 40 | 100 | 0 | 0 | 341 | NNW | 0.02 | 0.05 | 0 | 0 | 27 |
| 11/10 09:00 | 39 | 100 | 0 | 0 | 316 | NW | 0.01 | 0.03 | 0 | 0 | 13 |
| 11/10 08:00 | 38 | 100 | 0 | 1 | 263 | W | 0.01 | 0.02 | 0 | 0 | 3 |
| 11/10 07:00 | 38 | 100 | 0 | 0 | 279 | W | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 06:00 | 38 | 100 | 0 | 0 | 293 | WNW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 05:00 | 37 | 100 | 0 | 0 | 303 | WNW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 04:00 | 38 | 100 | 0 | 0 | 308 | NW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 03:00 | 38 | 100 | 0 | 0 | 358 | N | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 02:00 | 40 | 100 | 0 | 0 | 289 | WNW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 01:00 | 40 | 100 | 0 | 0 | 208 | SSW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 00:00 | 40 | 100 | 0 | 0 | 282 | WNW | 0 | 0.01 | 0 | 0 | 0 |
| 11/09 23:00 | 40 | 100 | 0 | 0 | 235 | SW | 0 | 0.01 | 0 | 0 | 0 |
| 11/09 22:00 | 40 | 100 | 0 | 0 | 285 | WNW | 0.01 | 0.01 | 0 | 0 | 0 |
| 11/09 21:00 | 40 | 94 | 0 | 1 | 250 | WSW | 0 | 0 | 0 | 0 | 0 |
| 11/09 20:00 | 40 | 93 | 0 | 0 | 261 | W | 0 | 0 | 0 | 0 | 0 |

