Mazama
- Mazama2,170'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Min mph 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 51 | 43 | 0 | 0 | 2 | 240 | 0.00 | 0.00 | -0.2 | -0.2 | 7 |
| 10/21 17:00 | 56 | 35 | 0 | 0 | 4 | 149 | 0.00 | 0.00 | -0.2 | -0.3 | 38 |
| 10/21 16:00 | 62 | 27 | 0 | 1 | 7 | 124 | 0.00 | 0.00 | -0.3 | -0.1 | 118 |
| 10/21 15:00 | 63 | 25 | 0 | 2 | 6 | 103 | 0.00 | 0.00 | -0.4 | -0.3 | 397 |
| 10/21 14:00 | 62 | 25 | 0 | 1 | 5 | 155 | 0.00 | 0.00 | -0.3 | 0.1 | 260 |
| 10/21 13:00 | 58 | 29 | 0 | 1 | 4 | 116 | 0.00 | 0.00 | -0.3 | -0.3 | 73 |
| 10/21 12:00 | 55 | 34 | 0 | 0 | 3 | 164 | 0.00 | 0.00 | -0.2 | -0.1 | 66 |
| 10/21 11:00 | 50 | 41 | 0 | 0 | 0 | 203 | 0.00 | 0.00 | -0.2 | 0.2 | 104 |
| 10/21 10:00 | 39 | 66 | 0 | 0 | 0 | 31 | 0.00 | 0.00 | -0.1 | 0.5 | 42 |
| 10/21 09:00 | 30 | 75 | 0 | 0 | 0 | 285 | 0.00 | 0.00 | -0.2 | 0.3 | 21 |
| 10/21 08:00 | 27 | 80 | 0 | 0 | 0 | 309 | 0.00 | 0.00 | -0.2 | 0.2 | 3 |
| 10/21 07:00 | 28 | 79 | 0 | 0 | 0 | 259 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 10/21 06:00 | 28 | 77 | 0 | 0 | 0 | 287 | 0.00 | 0.00 | -0.3 | 0.3 | 0 |
| 10/21 05:00 | 30 | 74 | 0 | 0 | 1 | 292 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 10/21 04:00 | 30 | 72 | 0 | 0 | 0 | 290 | 0.00 | 0.00 | -0.2 | 0.3 | 0 |
| 10/21 03:00 | 31 | 70 | 0 | 0 | 0 | 297 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 10/21 02:00 | 32 | 68 | 0 | 0 | 0 | 300 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 10/21 01:00 | 34 | 65 | 0 | 0 | 1 | 310 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 10/21 00:00 | 35 | 63 | 0 | 0 | 0 | 305 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 10/20 23:00 | 36 | 59 | 0 | 0 | 0 | 318 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 10/20 22:00 | 39 | 55 | 0 | 0 | 0 | 330 | 0.00 | 0.00 | -0.2 | -0.0 | 0 |
| 10/20 21:00 | 42 | 49 | 0 | 0 | 2 | 334 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 10/20 20:00 | 43 | 49 | 0 | 0 | 3 | 292 | 0.00 | 0.00 | -0.2 | -0.0 | 0 |
| 10/20 19:00 | 47 | 45 | 0 | 0 | 2 | 296 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |

