Grace Lakes & Old Faithful
- Stevens Pass - Grace Lakes4,790'
- Stevens Pass - Old Faithful4,590'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 54 | 40 | 0 | 0 | 4 | 145 | 1.0 | 54.0 |
| 10/21 17:00 | 55 | 38 | 0 | 1 | 8 | 244 | 1.2 | 52.3 |
| 10/21 16:00 | 56 | 37 | 0 | 2 | 12 | 301 | 1.0 | 52.7 |
| 10/21 15:00 | 57 | 36 | 0 | 2 | 8 | 301 | 0.7 | 54.1 |
| 10/21 14:00 | 57 | 38 | 0 | 2 | 7 | 312 | 0.6 | 55.4 |
| 10/21 13:00 | 55 | 39 | 0 | 1 | 4 | 170 | 1.1 | 54.6 |
| 10/21 12:00 | 53 | 41 | 2 | 5 | 12 | 183 | 1.0 | 56.8 |
| 10/21 11:00 | 51 | 42 | 4 | 9 | 13 | 165 | 1.1 | 54.5 |
| 10/21 10:00 | 48 | 45 | 3 | 10 | 15 | 172 | 1.2 | 51.7 |
| 10/21 09:00 | 45 | 46 | 7 | 11 | 16 | 175 | 1.2 | 50.6 |
| 10/21 08:00 | 43 | 49 | 6 | 10 | 14 | 179 | 1.2 | 50.3 |
| 10/21 07:00 | 43 | 47 | 6 | 11 | 16 | 177 | 1.4 | 49.0 |
| 10/21 06:00 | 43 | 47 | 6 | 12 | 16 | 174 | 1.3 | 50.2 |
| 10/21 05:00 | 44 | 46 | 7 | 12 | 15 | 172 | 1.4 | 48.5 |
| 10/21 04:00 | 44 | 47 | 7 | 12 | 16 | 167 | 1.3 | 49.9 |
| 10/21 03:00 | 44 | 48 | 4 | 10 | 15 | 169 | 1.4 | 47.9 |
| 10/21 02:00 | 44 | 49 | 4 | 10 | 15 | 172 | 1.2 | 47.1 |
| 10/21 01:00 | 44 | 49 | 6 | 11 | 16 | 168 | 1.4 | 49.2 |
| 10/21 00:00 | 45 | 48 | 6 | 10 | 15 | 170 | 1.1 | 49.3 |
| 10/20 23:00 | 45 | 48 | 5 | 10 | 15 | 172 | 1.3 | 52.5 |
| 10/20 22:00 | 45 | 47 | 5 | 10 | 13 | 164 | 1.4 | 49.7 |
| 10/20 21:00 | 46 | 46 | 4 | 9 | 14 | 166 | 1.2 | 50.5 |
| 10/20 20:00 | 46 | 46 | 3 | 8 | 14 | 172 | 1.2 | 51.9 |
| 10/20 19:00 | 47 | 47 | 0 | 5 | 13 | 185 | 1.1 | 52.1 |

