Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 43 | 88 | 0 | 2 | 7 | 294 | 6.9 | -60.5 |
| 09/11 03:00 | 44 | 87 | 0 | 2 | 9 | 300 | 6.7 | -51.7 |
| 09/11 02:00 | 44 | 87 | 0 | 2 | 8 | 304 | 6.9 | -56.4 |
| 09/11 01:00 | 44 | 88 | 0 | 3 | 10 | 277 | 6.9 | -58.5 |
| 09/11 00:00 | 44 | 91 | 0 | 1 | 6 | 292 | 7.0 | -104.0 |
| 09/10 23:00 | 45 | 91 | 0 | 1 | 7 | 275 | 6.9 | -84.7 |
| 09/10 22:00 | 45 | 94 | 0 | 1 | 5 | 247 | 7.0 | -119.7 |
| 09/10 21:00 | 46 | 94 | 0 | 1 | 7 | 136 | 6.8 | -124.9 |
| 09/10 20:00 | 46 | 88 | 0 | 1 | 9 | 247 | 6.8 | 7.5 |
| 09/10 19:00 | 49 | 80 | 0 | 2 | 8 | 287 | 6.8 | 55.3 |
| 09/10 18:00 | 51 | 72 | 0 | 3 | 9 | 318 | 6.6 | 61.7 |
| 09/10 17:00 | 53 | 69 | 0 | 3 | 11 | 311 | 6.3 | 63.0 |
| 09/10 16:00 | 55 | 66 | 0 | 4 | 12 | 313 | 6.2 | 63.4 |
| 09/10 15:00 | 57 | 63 | 0 | 4 | 11 | 306 | 6.2 | 65.7 |
| 09/10 14:00 | 54 | 71 | 0 | 3 | 11 | 313 | 6.2 | 65.8 |
| 09/10 13:00 | 56 | 67 | 0 | 2 | 9 | 258 | 6.3 | 67.3 |
| 09/10 12:00 | 55 | 68 | 0 | 2 | 10 | 292 | 6.4 | 67.8 |
| 09/10 11:00 | 54 | 69 | 0 | 1 | 7 | 229 | 6.3 | 66.6 |
| 09/10 10:00 | 51 | 70 | 0 | 2 | 8 | 179 | 6.7 | 62.0 |
| 09/10 09:00 | 49 | 85 | 0 | 2 | 9 | 199 | 6.9 | 15.4 |
| 09/10 08:00 | 48 | 91 | 0 | 1 | 7 | 172 | 6.8 | -31.7 |
| 09/10 07:00 | 51 | 78 | 0 | 1 | 8 | 190 | 6.6 | 53.0 |
| 09/10 06:00 | 51 | 78 | 0 | 1 | 7 | 235 | 6.5 | 54.5 |
| 09/10 05:00 | 51 | 81 | 0 | 2 | 8 | 279 | 6.7 | 51.5 |
| 09/10 04:00 | 52 | 73 | 0 | 2 | 10 | 299 | 6.7 | 61.3 |

