Grace Lakes & Old Faithful
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 50 | 60 | 4 | 8 | 14 | 164 | 1.8 | 57.8 |
| 10/01 15:00 | 50 | 58 | 4 | 8 | 14 | 159 | 1.6 | 57.3 |
| 10/01 14:00 | 50 | 55 | 4 | 8 | 14 | 154 | 1.4 | 57.3 |
| 10/01 13:00 | 49 | 55 | 4 | 8 | 14 | 150 | 1.6 | 55.4 |
| 10/01 12:00 | 48 | 57 | 4 | 9 | 14 | 163 | 1.3 | 54.4 |
| 10/01 11:00 | 47 | 58 | 3 | 8 | 14 | 157 | 1.8 | 47.6 |
| 10/01 10:00 | 46 | 57 | 4 | 9 | 15 | 160 | 1.8 | 41.7 |
| 10/01 09:00 | 44 | 58 | 5 | 10 | 15 | 160 | 1.6 | 35.5 |
| 10/01 08:00 | 43 | 60 | 4 | 9 | 15 | 164 | 1.8 | 24.5 |
| 10/01 07:00 | 43 | 58 | 3 | 9 | 12 | 171 | 1.8 | 21.3 |
| 10/01 06:00 | 43 | 59 | 4 | 9 | 13 | 169 | 1.8 | 15.0 |
| 10/01 05:00 | 44 | 57 | 6 | 10 | 13 | 169 | 1.8 | 19.1 |
| 10/01 04:00 | 44 | 58 | 5 | 9 | 12 | 172 | 1.6 | 8.6 |
| 10/01 03:00 | 44 | 58 | 5 | 9 | 13 | 171 | 1.8 | 4.0 |
| 10/01 02:00 | 44 | 60 | 4 | 8 | 13 | 174 | 1.6 | -14.1 |
| 10/01 01:00 | 44 | 59 | 1 | 8 | 13 | 172 | 1.7 | -2.4 |
| 10/01 00:00 | 44 | 61 | 4 | 8 | 13 | 174 | 1.9 | -23.0 |
| 09/30 23:00 | 45 | 58 | 0 | 4 | 9 | 172 | 1.8 | -21.8 |
| 09/30 22:00 | 45 | 61 | 0 | 3 | 6 | 175 | 1.8 | -55.0 |
| 09/30 21:00 | 44 | 68 | 0 | 1 | 5 | 169 | 1.7 | -56.9 |
| 09/30 20:00 | 44 | 79 | 0 | 1 | 4 | 199 | 1.9 | -72.2 |
| 09/30 19:00 | 43 | 75 | 0 | 1 | 3 | 268 | 1.8 | -71.5 |
| 09/30 18:00 | 46 | 80 | 0 | 1 | 4 | 354 | 1.8 | -73.3 |
| 09/30 17:00 | 46 | 81 | 0 | 2 | 6 | 338 | 1.6 | -70.3 |

