Grace Lakes & Old Faithful
- Stevens Pass - Grace Lakes4,790'
- Stevens Pass - Old Faithful4,590'
| Time (PST) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir deg 4590' | Dir 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 37 | 0 | 2 | 7 | 11 | 187 | S | 1 | 51 |
| 11/10 18:00 | 37 | 0 | 4 | 8 | 15 | 180 | S | 1 | 54 |
| 11/10 17:00 | 37 | 0 | 3 | 8 | 15 | 178 | S | 1 | 49 |
| 11/10 16:00 | 36 | 0 | 6 | 11 | 16 | 173 | S | 1 | 25 |
| 11/10 15:00 | 36 | 0 | 7 | 11 | 16 | 172 | S | 1 | 28 |
| 11/10 14:00 | 35 | 0 | 7 | 12 | 17 | 167 | SSE | 2 | 10 |
| 11/10 13:00 | 35 | 0 | 4 | 9 | 15 | 172 | S | 2 | -11 |
| 11/10 12:00 | 37 | 0 | 0 | 3 | 11 | 194 | SSW | 2 | -24 |
| 11/10 11:00 | 35 | 19 | 3 | 7 | 13 | 180 | S | 2 | -15 |
| 11/10 10:00 | 36 | 98 | 0 | 2 | 10 | 186 | S | 1 | -37 |
| 11/10 09:00 | 34 | 0 | 0 | 3 | 8 | 189 | S | 2 | -27 |
| 11/10 08:00 | 34 | 0 | 0 | 0 | 2 | 127 | SE | 2 | -23 |
| 11/10 07:00 | 34 | 0 | 0 | 0 | 3 | 164 | SSE | 2 | -33 |
| 11/10 06:00 | 34 | 100 | 0 | 2 | 8 | 270 | W | 2 | -47 |
| 11/10 05:00 | 35 | 97 | 0 | 1 | 6 | 280 | W | 2 | -44 |
| 11/10 04:00 | 34 | 0 | 0 | 2 | 8 | 289 | WNW | 2 | -36 |
| 11/10 03:00 | 34 | 0 | 0 | 2 | 8 | 290 | WNW | 2 | -35 |
| 11/10 02:00 | 34 | 98 | 0 | 2 | 11 | 228 | SW | 2 | -47 |
| 11/10 01:00 | 34 | 0 | 0 | 3 | 10 | 258 | WSW | 2 | -35 |
| 11/10 00:00 | 35 | 0 | 0 | 3 | 9 | 279 | W | 2 | -34 |
| 11/09 23:00 | 34 | 0 | 0 | 1 | 7 | 293 | WNW | 2 | -35 |
| 11/09 22:00 | 32 | 0 | 0 | 3 | 9 | 191 | S | 2 | -35 |
| 11/09 21:00 | 32 | 0 | 0 | 4 | 10 | 172 | S | 2 | -33 |
| 11/09 20:00 | 32 | 0 | 0 | 6 | 15 | 176 | S | 2 | -35 |

