Crystal Mt. Ski Area
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 6830' | Temp °F 4540' | RH % 6830' | RH % 4540' | Min mph 6830' | Spd mph 6830' | Gust mph 6830' | Dir ° 6830' | Pcp1 in 4540' | PcpSum in 4540' | 24Sno in 4540' | SnoHt in 4540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | -40 | 57 | 0 | 71 | 0 | 3 | 9 | 220 | 0.00 | 0.01 | -0.1 | -0.5 |
| 10/01 15:00 | -40 | 58 | 0 | 65 | 1 | 3 | 8 | 248 | 0.00 | 0.01 | -0.1 | -0.4 |
| 10/01 14:00 | -40 | 60 | 0 | 63 | 1 | 3 | 6 | 183 | 0.00 | 0.01 | 0.1 | 0.0 |
| 10/01 13:00 | -40 | 57 | 0 | 77 | 0 | 3 | 7 | 191 | 0.00 | 0.01 | -0.1 | -0.7 |
| 10/01 12:00 | -40 | 56 | 0 | 73 | 0 | 3 | 6 | 161 | 0.00 | 0.01 | -0.1 | -0.1 |
| 10/01 11:00 | -40 | 50 | 0 | 87 | 0 | 2 | 4 | 152 | 0.00 | 0.01 | -0.1 | -1.1 |
| 10/01 10:00 | -40 | 43 | 0 | 98 | 0 | 2 | 6 | 183 | 0.00 | 0.01 | 0.1 | -0.4 |
| 10/01 09:00 | -40 | 42 | 0 | 98 | 1 | 4 | 6 | 212 | 0.00 | 0.01 | 0.1 | -0.3 |
| 10/01 08:00 | -40 | 42 | 0 | 98 | 0 | 4 | 8 | 142 | 0.01 | 0.01 | 0.1 | -0.3 |
| 10/01 07:00 | -40 | 41 | 0 | 98 | 0 | 2 | 6 | 166 | 0.00 | 0.00 | 0.1 | -0.2 |
| 10/01 06:00 | -40 | 42 | 0 | 98 | 2 | 7 | 13 | 217 | 0.00 | 0.00 | 0.1 | -0.1 |
| 10/01 05:00 | -40 | 43 | 0 | 98 | 1 | 5 | 12 | 207 | 0.00 | 0.00 | 0.1 | -0.2 |
| 10/01 04:00 | -40 | 44 | 0 | 99 | 4 | 9 | 13 | 219 | 0.00 | 0.00 | 0.1 | -0.1 |
| 10/01 03:00 | -40 | 42 | 0 | 98 | 6 | 10 | 16 | 214 | 0.00 | 0.00 | 0.1 | -0.0 |
| 10/01 02:00 | -40 | 42 | 0 | 98 | 4 | 9 | 17 | 210 | 0.00 | 0.00 | 0.1 | 0.1 |
| 10/01 01:00 | -40 | 41 | 0 | 98 | 4 | 11 | 29 | 217 | 0.00 | 0.00 | 0.1 | 0.0 |
| 10/01 00:00 | -40 | 41 | 0 | 98 | 6 | 15 | 28 | 205 | 0.00 | 0.00 | 0.1 | -0.0 |
| 09/30 23:00 | -40 | 41 | 0 | 98 | 7 | 13 | 21 | 202 | 0.00 | 0.00 | 0.1 | 0.2 |
| 09/30 22:00 | -40 | 41 | 0 | 98 | 9 | 17 | 23 | 165 | 0.00 | 0.00 | 0.1 | 0.2 |
| 09/30 21:00 | -40 | 41 | 0 | 98 | 13 | 16 | 22 | 123 | 0.00 | 0.00 | 0.1 | 0.1 |
| 09/30 20:00 | -40 | 41 | 0 | 97 | 7 | 12 | 15 | 114 | 0.00 | 0.00 | 0.1 | -0.0 |
| 09/30 19:00 | -40 | 43 | 0 | 95 | 3 | 9 | 11 | 137 | 0.00 | 0.00 | 0.1 | -0.1 |
| 09/30 18:00 | -40 | 46 | 0 | 93 | 0 | 3 | 6 | 194 | 0.00 | 0.00 | 0.1 | -0.1 |
| 09/30 17:00 | -40 | 53 | 0 | 77 | 1 | 4 | 7 | 226 | 0.00 | 0.00 | -0.2 | -0.7 |

