Crystal Mt. Ski Area
- Crystal Summit6,830'
- Crystal Base4,540'
| Time (PST) | Temp °F 6830' | Temp °F 4540' | RH % 6830' | RH % 4540' | Min mph 6830' | Spd mph 6830' | Gust mph 6830' | Dir deg 6830' | Dir 6830' | Pcp1 in 4540' | PcpSum in 4540' | 24Sno in 4540' | SnoHt in 4540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 39 | 44 | 100 | 95 | 13 | 26 | 40 | 226 | SW | 0.02 | 0.75 | 0 | 0 |
| 11/10 18:00 | 38 | 44 | 98 | 95 | 8 | 22 | 37 | 224 | SW | 0.02 | 0.73 | 0 | 0 |
| 11/10 17:00 | 38 | 45 | 98 | 94 | 12 | 27 | 45 | 226 | SW | 0.05 | 0.71 | 0 | 0 |
| 11/10 16:00 | 38 | 45 | 96 | 95 | 10 | 23 | 47 | 229 | SW | 0.08 | 0.66 | 0 | 0 |
| 11/10 15:00 | 38 | 45 | 98 | 93 | 12 | 29 | 45 | 224 | SW | 0.02 | 0.58 | 0 | 0 |
| 11/10 14:00 | 37 | 46 | 96 | 90 | 10 | 32 | 57 | 226 | SW | 0 | 0.56 | 0 | 0 |
| 11/10 13:00 | 37 | 44 | 96 | 93 | 9 | 26 | 49 | 221 | SW | 0.01 | 0.56 | 0 | 0 |
| 11/10 12:00 | 36 | 43 | 96 | 94 | 5 | 16 | 36 | 216 | SW | 0.03 | 0.55 | 0 | 0 |
| 11/10 11:00 | 37 | 44 | 94 | 92 | 6 | 20 | 48 | 210 | SSW | 0 | 0.52 | 0 | 0 |
| 11/10 10:00 | 36 | 42 | 96 | 95 | 7 | 23 | 47 | 220 | SW | 0.03 | 0.52 | 0 | 0 |
| 11/10 09:00 | 34 | 40 | 99 | 96 | 11 | 26 | 48 | 224 | SW | 0.15 | 0.49 | 0 | 0 |
| 11/10 08:00 | 34 | 40 | 98 | 96 | 9 | 29 | 49 | 237 | WSW | 0.15 | 0.34 | 0 | 0 |
| 11/10 07:00 | 33 | 41 | 98 | 91 | 6 | 26 | 66 | 231 | SW | 0.03 | 0.19 | 0 | 0 |
| 11/10 06:00 | 34 | 39 | 96 | 96 | 7 | 22 | 42 | 222 | SW | 0.03 | 0.16 | 0 | 0 |
| 11/10 05:00 | 33 | 38 | 96 | 97 | 11 | 22 | 40 | 226 | SW | 0 | 0.13 | 0 | 0 |
| 11/10 04:00 | 33 | 36 | 87 | 96 | 6 | 20 | 35 | 225 | SW | 0 | 0.13 | 0 | 0 |
| 11/10 03:00 | 33 | 33 | 84 | 100 | 10 | 19 | 33 | 213 | SSW | 0 | 0.13 | 0 | 0 |
| 11/10 02:00 | 31 | 34 | 85 | 99 | 8 | 21 | 36 | 225 | SW | 0 | 0.13 | 0 | 0 |
| 11/10 01:00 | 30 | 35 | 94 | 100 | 8 | 21 | 38 | 227 | SW | 0 | 0.13 | 0 | 0 |
| 11/10 00:00 | 31 | 34 | 87 | 99 | 6 | 18 | 32 | 224 | SW | 0 | 0.13 | 0 | 0 |
| 11/09 23:00 | 32 | 34 | 93 | 99 | 6 | 15 | 31 | 230 | SW | 0 | 0.13 | 0 | 0 |
| 11/09 22:00 | 33 | 37 | 94 | 98 | 5 | 18 | 34 | 235 | SW | 0.01 | 0.13 | 0 | 0 |
| 11/09 21:00 | 33 | 37 | 100 | 98 | 8 | 20 | 39 | 226 | SW | 0.05 | 0.12 | 0 | 0 |
| 11/09 20:00 | 32 | 37 | 100 | 98 | 7 | 21 | 44 | 228 | SW | 0.07 | 0.07 | 0 | 0 |

