Mt. Hood Meadows - Cascade Express
- Mt. Hood Meadows - Cascade Express7,300'
| Time (PST) | Temp °F 7300' | RH % 7300' | Min mph 7300' | Spd mph 7300' | Gust mph 7300' | Dir deg 7300' | Dir 7300' |
|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 39 | 79 | 18 | 24 | 33 | 216 | SW |
| 11/10 18:00 | 39 | 81 | 19 | 26 | 35 | 221 | SW |
| 11/10 17:00 | 38 | 84 | 16 | 26 | 34 | 226 | SW |
| 11/10 16:00 | 37 | 100 | 16 | 27 | 36 | 226 | SW |
| 11/10 15:00 | 35 | 100 | 21 | 30 | 40 | 221 | SW |
| 11/10 14:00 | 30 | 100 | 19 | 32 | 46 | 224 | SW |
| 11/10 13:00 | 28 | 100 | 15 | 32 | 51 | 234 | SW |
| 11/10 12:00 | 27 | 100 | 16 | 27 | 41 | 229 | SW |
| 11/10 11:00 | 28 | 100 | 14 | 25 | 33 | 231 | SW |
| 11/10 10:00 | 28 | 100 | 16 | 26 | 38 | 218 | SW |
| 11/10 09:00 | 29 | 100 | 22 | 32 | 48 | 220 | SW |
| 11/10 08:00 | 29 | 100 | 21 | 36 | 51 | 218 | SW |
| 11/10 07:00 | 29 | 100 | 21 | 36 | 47 | 216 | SW |
| 11/10 06:00 | 29 | 100 | 24 | 36 | 56 | 216 | SW |
| 11/10 05:00 | 29 | 100 | 25 | 37 | 52 | 218 | SW |
| 11/10 04:00 | 28 | 100 | 23 | 37 | 50 | 214 | SW |
| 11/10 03:00 | 28 | 100 | 21 | 35 | 50 | 219 | SW |
| 11/10 02:00 | 28 | 100 | 21 | 37 | 54 | 220 | SW |
| 11/10 01:00 | 31 | 100 | 20 | 38 | 52 | 225 | SW |
| 11/10 00:00 | 34 | 100 | 23 | 44 | 58 | 220 | SW |
| 11/09 23:00 | 34 | 100 | 27 | 44 | 61 | 219 | SW |
| 11/09 22:00 | 34 | 100 | 29 | 45 | 65 | 220 | SW |
| 11/09 21:00 | 34 | 100 | 27 | 43 | 65 | 218 | SW |
| 11/09 20:00 | 34 | 100 | 24 | 38 | 55 | 216 | SW |

