Berne
- Berne2,700'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres inHg 2700' |
|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 47 | 78 | 0.00 | 0.00 | 42.1 | 4.3 | 30 |
| 10/21 17:00 | 51 | 70 | 0.00 | 0.00 | 51.9 | 2.4 | 30 |
| 10/21 16:00 | 59 | 51 | 0.00 | 0.00 | 43.1 | 2.0 | 30 |
| 10/21 15:00 | 57 | 51 | 0.00 | 0.00 | 46.4 | 1.1 | 30 |
| 10/21 14:00 | 57 | 51 | 0.00 | 0.00 | 39.5 | 1.2 | 30 |
| 10/21 13:00 | 56 | 48 | 0.00 | 0.00 | 54.3 | 5.5 | 30 |
| 10/21 12:00 | 54 | 54 | 0.00 | 0.00 | 47.7 | 7.0 | 30 |
| 10/21 11:00 | 49 | 63 | 0.00 | 0.00 | 39.4 | 4.9 | 30 |
| 10/21 10:00 | 45 | 69 | 0.00 | 0.00 | 60.6 | 4.0 | 30 |
| 10/21 09:00 | 33 | 93 | 0.00 | 0.00 | 76.1 | 6.3 | 30 |
| 10/21 08:00 | 32 | 93 | 0.00 | 0.00 | 77.3 | 6.9 | 30 |
| 10/21 07:00 | 33 | 93 | 0.00 | 0.00 | 65.7 | 6.3 | 30 |
| 10/21 06:00 | 33 | 93 | 0.00 | 0.00 | 69.8 | 5.6 | 30 |
| 10/21 05:00 | 33 | 92 | 0.00 | 0.00 | 71.0 | 4.1 | 30 |
| 10/21 04:00 | 33 | 92 | 0.00 | 0.00 | 64.2 | 1.7 | 30 |
| 10/21 03:00 | 34 | 91 | 0.00 | 0.00 | 47.6 | 4.7 | 30 |
| 10/21 02:00 | 34 | 91 | 0.00 | 0.00 | 58.8 | 6.4 | 30 |
| 10/21 01:00 | 35 | 90 | 0.00 | 0.00 | 52.4 | 4.5 | 30 |
| 10/21 00:00 | 36 | 88 | 0.00 | 0.00 | 51.3 | 3.7 | 30 |
| 10/20 23:00 | 37 | 87 | 0.00 | 0.00 | 52.7 | 3.6 | 30 |
| 10/20 22:00 | 38 | 86 | 0.00 | 0.00 | 46.4 | 5.4 | 30 |
| 10/20 21:00 | 40 | 83 | 0.00 | 0.00 | 46.5 | 4.5 | 30 |
| 10/20 20:00 | 42 | 80 | 0.00 | 0.00 | 42.5 | 5.8 | 30 |
| 10/20 19:00 | 44 | 77 | 0.00 | 0.00 | 44.4 | 4.7 | 30 |

