Berne
- Berne2,700'
| Time (PST) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres mbar 2700' |
|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 42 | 95 | 0.03 | 0.85 | 0 | 0 | 1020 |
| 11/10 18:00 | 42 | 95 | 0.10 | 0.82 | 0 | 0 | 1021 |
| 11/10 17:00 | 42 | 95 | 0.12 | 0.72 | 0 | 0 | 1020 |
| 11/10 16:00 | 42 | 94 | 0.04 | 0.60 | 0 | 0 | 1021 |
| 11/10 15:00 | 43 | 94 | 0.04 | 0.56 | 0 | 0 | 1020 |
| 11/10 14:00 | 43 | 93 | 0.01 | 0.52 | 0 | 0 | 1020 |
| 11/10 13:00 | 42 | 94 | 0.01 | 0.51 | 0 | 0 | 1020 |
| 11/10 12:00 | 42 | 94 | 0 | 0.50 | 0 | 0 | 1020 |
| 11/10 11:00 | 41 | 95 | 0.02 | 0.50 | 0 | 0 | 1020 |
| 11/10 10:00 | 40 | 95 | 0.04 | 0.48 | 0 | 0 | 1020 |
| 11/10 09:00 | 41 | 95 | 0.08 | 0.44 | 0 | 0 | 1020 |
| 11/10 08:00 | 41 | 95 | 0.07 | 0.36 | 0 | 0 | 1019 |
| 11/10 07:00 | 41 | 95 | 0.03 | 0.29 | 0 | 0 | 1019 |
| 11/10 06:00 | 40 | 94 | 0.02 | 0.26 | 0 | 0 | 1019 |
| 11/10 05:00 | 40 | 95 | 0 | 0.24 | 0 | 0 | 1018 |
| 11/10 04:00 | 40 | 95 | 0 | 0.24 | 0 | 0 | 1018 |
| 11/10 03:00 | 40 | 95 | 0 | 0.24 | 0 | 0 | 1017 |
| 11/10 02:00 | 39 | 95 | 0.01 | 0.24 | 0 | 0 | 1017 |
| 11/10 01:00 | 38 | 94 | 0 | 0.23 | 0 | 0 | 1017 |
| 11/10 00:00 | 38 | 94 | 0.01 | 0.23 | 0 | 0 | 1017 |
| 11/09 23:00 | 38 | 94 | 0.02 | 0.22 | 0 | 0 | 1017 |
| 11/09 22:00 | 38 | 94 | 0.02 | 0.20 | 0 | 0 | 1016 |
| 11/09 21:00 | 39 | 94 | 0.15 | 0.18 | 0 | 0 | 1016 |
| 11/09 20:00 | 40 | 94 | 0.03 | 0.03 | 0 | 0 | 1016 |

