Berne
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 59 | 56 | 0.00 | 0.00 | 27.7 | 2.6 | 1019 |
| 10/01 15:00 | 62 | 45 | 0.00 | 0.00 | 27.9 | 2.2 | 1019 |
| 10/01 14:00 | 61 | 40 | 0.00 | 0.00 | 27.1 | 2.8 | 1020 |
| 10/01 13:00 | 59 | 44 | 0.00 | 0.00 | 25.6 | 2.9 | 1020 |
| 10/01 12:00 | 58 | 53 | 0.00 | 0.00 | 29.4 | -0.0 | 1020 |
| 10/01 11:00 | 54 | 65 | 0.00 | 0.00 | 31.9 | -0.1 | 1021 |
| 10/01 10:00 | 51 | 75 | 0.00 | 0.00 | 38.7 | 3.5 | 1021 |
| 10/01 09:00 | 49 | 82 | 0.00 | 0.00 | 33.2 | 2.7 | 1021 |
| 10/01 08:00 | 46 | 88 | 0.00 | 0.00 | 32.2 | 5.2 | 1020 |
| 10/01 07:00 | 44 | 89 | 0.00 | 0.00 | 19.6 | 5.7 | 1020 |
| 10/01 06:00 | 44 | 89 | 0.00 | 0.00 | 33.6 | 6.0 | 1020 |
| 10/01 05:00 | 44 | 89 | 0.00 | 0.00 | 23.4 | 6.1 | 1020 |
| 10/01 04:00 | 43 | 89 | 0.00 | 0.00 | 19.6 | 6.6 | 1020 |
| 10/01 03:00 | 42 | 90 | 0.00 | 0.00 | 25.4 | 6.3 | 1020 |
| 10/01 02:00 | 43 | 89 | 0.00 | 0.00 | 29.2 | 6.6 | 1020 |
| 10/01 01:00 | 42 | 90 | 0.00 | 0.00 | 24.9 | 3.4 | 1020 |
| 10/01 00:00 | 42 | 89 | 0.00 | 0.00 | 34.8 | 5.3 | 1020 |
| 09/30 23:00 | 43 | 90 | 0.00 | 0.00 | 38.2 | 6.0 | 1020 |
| 09/30 22:00 | 43 | 88 | 0.00 | 0.00 | 42.2 | 4.9 | 1020 |
| 09/30 21:00 | 45 | 87 | 0.00 | 0.00 | 33.4 | 4.6 | 1020 |
| 09/30 20:00 | 48 | 81 | 0.00 | 0.00 | 34.7 | 4.3 | 1019 |
| 09/30 19:00 | 51 | 72 | 0.00 | 0.00 | 24.7 | 2.0 | 1019 |
| 09/30 18:00 | 55 | 63 | 0.00 | 0.00 | 30.6 | 0.5 | 1018 |
| 09/30 17:00 | 57 | 58 | 0.00 | 0.00 | 28.5 | -0.2 | 1018 |

