Snoqualmie Pass
Alpental Ski Area
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 42 | 45 | 48 | 91 | 95 | 0 | 0 | 23 | 0.00 | 0.00 | 65.6 | 10.8 | 5.0 | 10.8 | 61.1 |
| 09/11 03:00 | 42 | 45 | 48 | 92 | 95 | 0 | 0 | 22 | 0.00 | 0.00 | 65.7 | 11.0 | 3.1 | 10.6 | 58.8 |
| 09/11 02:00 | 42 | 46 | 49 | 95 | 88 | 0 | 0 | 23 | 0.00 | 0.00 | 66.6 | 10.9 | 4.8 | 10.5 | 61.9 |
| 09/11 01:00 | 43 | 45 | 47 | 82 | 94 | 0 | 0 | 23 | 0.00 | 0.00 | 62.3 | 11.0 | 4.0 | 10.8 | 59.3 |
| 09/11 00:00 | 43 | 47 | 48 | 87 | 93 | 0 | 0 | 25 | 0.00 | 0.00 | 64.7 | 10.8 | 4.5 | 10.6 | 60.9 |
| 09/10 23:00 | 45 | 48 | 49 | 88 | 92 | 0 | 0 | 21 | 0.00 | 0.00 | 61.4 | 10.5 | 5.7 | 10.7 | 61.2 |
| 09/10 22:00 | 45 | 48 | 50 | 89 | 90 | 0 | 0 | 20 | 0.00 | 0.00 | 60.6 | 10.4 | 6.3 | 10.7 | 57.8 |
| 09/10 21:00 | 45 | 49 | 50 | 86 | 86 | 0 | 0 | 20 | 0.00 | 0.00 | 56.8 | 10.2 | 4.4 | 10.5 | 63.0 |
| 09/10 20:00 | 46 | 50 | 53 | 85 | 79 | 0 | 0 | 19 | 0.00 | 0.00 | 49.2 | 10.1 | 5.8 | 10.6 | 61.6 |
| 09/10 19:00 | 47 | 52 | 57 | 78 | 68 | 0 | 0 | 21 | 0.00 | 0.00 | 47.0 | 9.8 | 6.1 | 10.4 | 61.5 |
| 09/10 18:00 | 48 | 53 | 59 | 79 | 61 | 0 | 0 | 19 | 0.00 | 0.00 | 45.2 | 9.8 | 6.9 | 10.5 | 58.6 |
| 09/10 17:00 | 50 | 55 | 60 | 76 | 61 | 0 | 0 | 18 | 0.00 | 0.00 | 44.9 | 9.4 | 7.9 | 10.5 | 53.0 |
| 09/10 16:00 | 51 | 56 | 62 | 75 | 63 | 0 | 0 | 18 | 0.00 | 0.00 | 47.3 | 9.3 | 8.2 | 10.4 | 49.5 |
| 09/10 15:00 | 52 | 56 | 60 | 80 | 68 | 0 | 0 | 18 | 0.00 | 0.00 | 48.8 | 10.2 | 13.1 | 10.4 | 47.1 |
| 09/10 14:00 | 53 | 56 | 59 | 77 | 72 | 0 | 0 | 22 | 0.00 | 0.00 | 50.4 | 10.0 | 10.4 | 10.3 | 51.6 |
| 09/10 13:00 | 54 | 56 | 60 | 75 | 67 | 0 | 0 | 25 | 0.00 | 0.00 | 49.4 | 9.4 | 12.8 | 10.5 | 41.2 |
| 09/10 12:00 | 49 | 54 | 59 | 82 | 65 | 0 | 0 | 25 | 0.00 | 0.00 | 51.7 | 9.4 | 12.4 | 10.7 | 52.3 |
| 09/10 11:00 | 49 | 52 | 55 | 81 | 74 | 0 | 0 | 25 | 0.00 | 0.00 | 55.2 | 10.6 | 8.8 | 10.5 | 55.5 |
| 09/10 10:00 | 50 | 51 | 54 | 80 | 80 | 0 | 0 | 24 | 0.00 | 0.00 | 57.2 | 10.7 | 6.6 | 10.5 | 52.9 |
| 09/10 09:00 | 50 | 52 | 55 | 85 | 81 | 0 | 0 | 19 | 0.00 | 0.00 | 55.8 | 10.2 | 7.3 | 10.4 | 55.2 |
| 09/10 08:00 | 50 | 54 | 54 | 86 | 89 | 0 | 0 | 19 | 0.00 | 0.00 | 59.5 | 10.4 | 11.5 | 10.3 | 57.7 |
| 09/10 07:00 | 51 | 54 | 53 | 86 | 89 | 0 | 0 | 19 | 0.00 | 0.00 | 60.4 | 10.0 | 6.3 | 10.3 | 60.1 |
| 09/10 06:00 | 51 | 55 | 52 | 82 | 89 | 0 | 0 | 19 | 0.00 | 0.00 | 62.4 | 10.5 | 6.3 | 10.6 | 59.5 |
| 09/10 05:00 | 51 | 56 | 50 | 76 | 89 | 0 | 0 | 17 | 0.00 | 0.00 | 62.6 | 10.3 | 4.9 | 10.7 | 61.6 |

