Alpental Ski Area
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 51 | 55 | 59 | 60 | 6 | 69 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 10.9 | 52.0 | 10.9 | 3.1 | 55.2 | 197 |
| 10/01 15:00 | 52 | 56 | 60 | 58 | 5 | 59 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 13.7 | 51.4 | 10.9 | 3.6 | 52.9 | 367 |
| 10/01 14:00 | 51 | 55 | 60 | 57 | 4 | 52 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 13.8 | 49.9 | 10.9 | 3.9 | 41.9 | 556 |
| 10/01 13:00 | 49 | 53 | 58 | 58 | 6 | 54 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 12.2 | 51.0 | 11.1 | 4.4 | 45.2 | 428 |
| 10/01 12:00 | 48 | 50 | 55 | 59 | 9 | 63 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 12.9 | 54.0 | 11.1 | 4.4 | 45.2 | 456 |
| 10/01 11:00 | 48 | 48 | 51 | 56 | 10 | 66 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 12.3 | 57.2 | 11.3 | 4.7 | 48.1 | 378 |
| 10/01 10:00 | 47 | 46 | 49 | 56 | 9 | 76 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 10.5 | 61.9 | 11.0 | 5.1 | 41.6 | 287 |
| 10/01 09:00 | 45 | 45 | 47 | 56 | 9 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 11.2 | 64.7 | 11.3 | 5.3 | 48.6 | 179 |
| 10/01 08:00 | 43 | 45 | 45 | 57 | 8 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 11.9 | 66.3 | 11.0 | 4.9 | 55.5 | 23 |
| 10/01 07:00 | 43 | 46 | 45 | 56 | 8 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 13.4 | 67.5 | 11.1 | 5.4 | 57.7 | 1 |
| 10/01 06:00 | 44 | 46 | 44 | 55 | 9 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 13.2 | 68.4 | 11.2 | 5.2 | 59.5 | 1 |
| 10/01 05:00 | 44 | 47 | 44 | 58 | 8 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 13.7 | 69.0 | 11.3 | 5.2 | 58.5 | 1 |
| 10/01 04:00 | 44 | 46 | 43 | 60 | 10 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 14.2 | 70.9 | 11.3 | 5.3 | 58.8 | 1 |
| 10/01 03:00 | 44 | 46 | 43 | 65 | 13 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 14.2 | 73.2 | 11.2 | 5.3 | 57.4 | 1 |
| 10/01 02:00 | 45 | 47 | 43 | 66 | 13 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 14.7 | 72.7 | 11.4 | 5.2 | 62.1 | 1 |
| 10/01 01:00 | 45 | 47 | 42 | 67 | 13 | 97 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 14.4 | 76.7 | 11.5 | 5.2 | 58.0 | 1 |
| 10/01 00:00 | 45 | 48 | 42 | 65 | 9 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 17.1 | 76.3 | 11.4 | 5.5 | 59.9 | 1 |
| 09/30 23:00 | 45 | 49 | 42 | 46 | 0 | 95 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 17.1 | 73.8 | 11.4 | 5.4 | 63.6 | 1 |
| 09/30 22:00 | 45 | 47 | 42 | 26 | 7 | 95 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 17.1 | 73.0 | 11.3 | 5.3 | 60.4 | 1 |
| 09/30 21:00 | 44 | 46 | 42 | 43 | 13 | 95 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 16.3 | 73.6 | 11.5 | 5.4 | 59.4 | 1 |
| 09/30 20:00 | 44 | 46 | 43 | 72 | 22 | 94 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 17.4 | 71.2 | 11.5 | 5.5 | 61.8 | 1 |
| 09/30 19:00 | 45 | 46 | 44 | 50 | 18 | 94 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 18.8 | 67.0 | 11.2 | 5.8 | 61.0 | 31 |
| 09/30 18:00 | 45 | 47 | 46 | 71 | 19 | 92 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 22.1 | 65.2 | 11.4 | 5.2 | 57.8 | 138 |
| 09/30 17:00 | 45 | 48 | 47 | 78 | 21 | 90 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 25.4 | 61.4 | 11.3 | 5.3 | 53.9 | 325 |

